Playing Bukit Banang Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bukit Banang Golf & Country Club
Bukit Banang
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.8 | 132 | 6304 | |
White | 70.3 | 127 | 5794 | |
Red | 74.8 | 134 | 5374 |
Full Scorecard
Hole | Blue | White | Red | SI | Par |
---|---|---|---|---|---|
1 | 363 | 337 | 310 | 5 | 4 |
2 | 498 | 478 | 455 | 1 | 5 |
3 | 356 | 324 | 289 | 7 | 4 |
4 | 369 | 322 | 298 | 11 | 4 |
5 | 382 | 346 | 321 | 3 | 4 |
6 | 168 | 148 | 130 | 15 | 3 |
7 | 450 | 421 | 395 | 17 | 5 |
8 | 215 | 194 | 168 | 9 | 3 |
9 | 403 | 342 | 300 | 13 | 4 |
OUT | 3204 | 2912 | 2666 | 36 | |
10 | 318 | 296 | 278 | 12 | 4 |
11 | 468 | 449 | 429 | 10 | 5 |
12 | 388 | 367 | 342 | 4 | 4 |
13 | 168 | 142 | 131 | 14 | 3 |
14 | 307 | 282 | 264 | 16 | 4 |
15 | 384 | 360 | 334 | 2 | 4 |
16 | 178 | 160 | 145 | 18 | 3 |
17 | 532 | 502 | 480 | 8 | 5 |
18 | 357 | 324 | 305 | 6 | 4 |
IN | 3100 | 2882 | 2708 | 36 | |
Total | 6304 | 5794 | 5374 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!