Playing Burnham and Berrow Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Burnham and Berrow Golf Club
St. Christophers Way
Burnham-on-Sea
Somerset, England
+44 (0)1278 785760
office@burnhamandberrowgolfclub.co.ukDesigner / Architect: Harry S. Colt
Type by: Links
Opened: 1891
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Burnham Blacks | 75.1 | 132 | 7022 | |
Brassie | 73.7 | 127 | 6658 | |
Spoon | 72.3 | 124 | 6475 | |
Baffy | 71.1 | 118 | 5744 | |
Cleek | 69.2 | 114 | 5701 | |
Cleek (F) | 74.5 | 123 | 5701 | |
Spoon (F) | 78.5 | 141 | 6427 | |
Baffy (F) | 77.2 | 130 | 5744 |
Full Scorecard
Hole | Burnham Blacks | Brassie | SI | Par | Spoon | SI | Par | Baffy | SI | Par | Cleek | SI | Par | Cleek (F) | SI | Par | Spoon (F) | SI | Par | Baffy (F) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | 380 | 9 | 4 | 373 | 9 | 4 | 371 | 9 | 5 | 360 | 9 | 4 | 360 | 9 | 4 | 369 | 9 | 4 | 371 | 9 | 5 |
2 | 421 | 393 | 3 | 4 | 387 | 3 | 4 | 367 | 3 | 4 | 371 | 3 | 4 | 371 | 3 | 5 | 386 | 3 | 4 | 367 | 3 | 4 |
3 | 369 | 376 | 13 | 4 | 354 | 13 | 4 | 329 | 13 | 4 | 311 | 13 | 4 | 311 | 13 | 4 | 350 | 13 | 4 | 329 | 13 | 4 |
4 | 515 | 495 | 7 | 5 | 493 | 7 | 5 | 421 | 7 | 5 | 423 | 7 | 4 | 423 | 7 | 5 | 485 | 7 | 5 | 421 | 7 | 5 |
5 | 194 | 158 | 15 | 3 | 144 | 15 | 3 | 134 | 15 | 3 | 122 | 15 | 4 | 122 | 15 | 3 | 146 | 15 | 3 | 134 | 15 | 3 |
6 | 434 | 398 | 5 | 4 | 396 | 5 | 4 | 339 | 5 | 4 | 344 | 5 | 4 | 344 | 5 | 4 | 390 | 5 | 4 | 339 | 5 | 4 |
7 | 451 | 450 | 1 | 4 | 443 | 1 | 4 | 415 | 1 | 5 | 418 | 1 | 4 | 418 | 1 | 5 | 444 | 1 | 4 | 415 | 1 | 5 |
8 | 516 | 490 | 11 | 5 | 451 | 11 | 5 | 456 | 11 | 5 | 422 | 11 | 4 | 422 | 11 | 5 | 465 | 11 | 5 | 456 | 11 | 5 |
9 | 182 | 170 | 17 | 3 | 156 | 17 | 3 | 125 | 17 | 3 | 124 | 17 | 4 | 124 | 17 | 3 | 155 | 17 | 3 | 125 | 17 | 3 |
OUT | 3463 | 3310 | 36 | 3197 | 36 | 2957 | 38 | 2895 | 36 | 2895 | 38 | 3190 | 36 | 2957 | 38 | |||||||
10 | 403 | 375 | 10 | 4 | 365 | 12 | 4 | 320 | 10 | 4 | 324 | 10 | 4 | 324 | 12 | 4 | 362 | 10 | 4 | 320 | 10 | 4 |
11 | 455 | 419 | 4 | 4 | 410 | 6 | 4 | 377 | 4 | 4 | 373 | 4 | 4 | 373 | 6 | 4 | 410 | 4 | 4 | 377 | 4 | 4 |
12 | 417 | 401 | 12 | 4 | 392 | 2 | 4 | 331 | 12 | 4 | 334 | 12 | 4 | 334 | 2 | 4 | 385 | 12 | 4 | 331 | 12 | 4 |
13 | 572 | 544 | 2 | 5 | 544 | 10 | 5 | 474 | 2 | 5 | 476 | 2 | 4 | 476 | 10 | 5 | 530 | 2 | 5 | 474 | 2 | 5 |
14 | 192 | 180 | 16 | 3 | 167 | 16 | 3 | 120 | 16 | 3 | 119 | 16 | 4 | 119 | 16 | 3 | 168 | 16 | 3 | 120 | 16 | 3 |
15 | 479 | 440 | 6 | 4 | 436 | 4 | 4 | 324 | 6 | 4 | 341 | 6 | 4 | 341 | 4 | 4 | 436 | 6 | 4 | 324 | 6 | 4 |
16 | 390 | 344 | 18 | 4 | 340 | 18 | 4 | 314 | 18 | 4 | 320 | 18 | 4 | 320 | 18 | 4 | 326 | 18 | 4 | 314 | 18 | 4 |
17 | 201 | 200 | 14 | 3 | 182 | 14 | 3 | 140 | 14 | 3 | 142 | 14 | 4 | 142 | 14 | 3 | 179 | 14 | 3 | 140 | 14 | 3 |
18 | 450 | 445 | 8 | 4 | 442 | 8 | 4 | 387 | 8 | 5 | 377 | 8 | 4 | 377 | 8 | 5 | 441 | 8 | 4 | 387 | 8 | 5 |
IN | 3559 | 3348 | 35 | 3278 | 35 | 2787 | 36 | 2806 | 36 | 2806 | 36 | 3237 | 35 | 2787 | 36 | |||||||
Total | 7022 | 6658 | 71 | 6475 | 71 | 5744 | 74 | 5701 | 72 | 5701 | 74 | 6427 | 71 | 5744 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!