Playing Bushfoot Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bushfoot Golf Club
50 Bushfoot Road
Portballintrae
Antrim, Northern Ireland
+44 (28) 2073 2588
admin@bushfootgolfclub.co.ukBushfoot
Designer / Architect: David Jones
Type by: Links
Opened: 1890
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 68 | - | 6001 | |
| Yellow | 67 | - | 5777 | |
| Ladies | 71 | 120 | 5373 |
Full Scorecard
| Hole | White | Yellow | SI | Par | Ladies | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 408 | 396 | 4 | 4 | 326 | 8 | 4 |
| 2 | 162 | 152 | 12 | 3 | 137 | 17 | 3 |
| 3 | 304 | 293 | 18 | 4 | 290 | 16 | 4 |
| 4 | 352 | 341 | 5 | 4 | 317 | 2 | 4 |
| 5 | 408 | 377 | 2 | 4 | 337 | 14 | 4 |
| 6 | 489 | 478 | 8 | 5 | 478 | 5 | 5 |
| 7 | 171 | 163 | 10 | 3 | 154 | 10 | 3 |
| 8 | 325 | 329 | 17 | 4 | 325 | 12 | 4 |
| 9 | 337 | 320 | 14 | 4 | 320 | 6 | 4 |
| OUT | 2956 | 2849 | 35 | 2684 | 35 | ||
| 10 | 440 | 434 | 1 | 4 | 346 | 4 | 4 |
| 11 | 135 | 122 | 16 | 3 | 123 | 18 | 3 |
| 12 | 348 | 336 | 13 | 4 | 326 | 3 | 4 |
| 13 | 352 | 341 | 6 | 4 | 317 | 1 | 4 |
| 14 | 408 | 377 | 3 | 4 | 337 | 15 | 4 |
| 15 | 498 | 491 | 9 | 5 | 432 | 13 | 5 |
| 16 | 191 | 182 | 7 | 3 | 154 | 11 | 3 |
| 17 | 336 | 325 | 15 | 4 | 334 | 9 | 4 |
| 18 | 337 | 320 | 11 | 4 | 320 | 7 | 4 |
| IN | 3045 | 2928 | 35 | 2689 | 35 | ||
| Total | 6001 | 5777 | 70 | 5373 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!