Playing Butternut Farm Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Butternut Farm Golf Club
Butternut Farm
Designer / Architect: Robert Page III
Type by: Parkland
Opened: 1993
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 70.5 | 125 | 6302 | |
| White | 68.1 | 120 | 5755 | |
| Yellow | 64.4 | 110 | 4899 | |
| Red | 67.5 | 117 | 4778 | |
| White (L) | 74.4 | 128 | 5755 | |
| Yellow (L) | 68.2 | 117 | 4899 |
Full Scorecard
| Hole | Blue | White | Yellow | Red | White (L) | Yellow (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 369 | 314 | 251 | 246 | 314 | 251 | 16 | 4 |
| 2 | 185 | 155 | 150 | 146 | 155 | 150 | 18 | 3 |
| 3 | 415 | 375 | 341 | 336 | 375 | 341 | 2 | 4 |
| 4 | 169 | 150 | 143 | 138 | 150 | 143 | 14 | 3 |
| 5 | 431 | 403 | 333 | 327 | 403 | 333 | 6 | 4 |
| 6 | 409 | 383 | 308 | 300 | 383 | 308 | 4 | 4 |
| 7 | 484 | 434 | 394 | 388 | 434 | 394 | 12 | 5 |
| 8 | 290 | 268 | 256 | 248 | 268 | 256 | 8 | 4 |
| 9 | 483 | 452 | 364 | 357 | 452 | 364 | 10 | 5 |
| OUT | 3235 | 2934 | 2540 | 2486 | 2934 | 2540 | 36 | |
| 10 | 625 | 600 | 509 | 502 | 600 | 509 | 1 | 5 |
| 11 | 140 | 128 | 125 | 118 | 128 | 125 | 17 | 3 |
| 12 | 385 | 351 | 289 | 282 | 351 | 289 | 5 | 4 |
| 13 | 215 | 190 | 160 | 150 | 190 | 160 | 13 | 3 |
| 14 | 389 | 364 | 250 | 242 | 364 | 250 | 3 | 4 |
| 15 | 356 | 325 | 290 | 281 | 325 | 290 | 9 | 4 |
| 16 | 184 | 173 | 142 | 137 | 173 | 142 | 15 | 3 |
| 17 | 406 | 340 | 274 | 268 | 340 | 274 | 7 | 4 |
| 18 | 367 | 350 | 320 | 312 | 350 | 320 | 11 | 4 |
| IN | 3067 | 2821 | 2359 | 2292 | 2821 | 2359 | 34 | |
| Total | 6302 | 5755 | 4899 | 4778 | 5755 | 4899 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!