Playing Buxton & High Peak Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Buxton & High Peak Golf Club
Buxton & High Peak
Designer / Architect: J. Morris
Type by: Parkland
Opened: 1887
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 69 | - | 5993 | |
Yellow | 68 | - | 5786 | |
Ladies | 71 | - | 5204 |
Full Scorecard
Hole | White | Yellow | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 434 | 427 | 3 | 4 | 347 | 3 | 4 |
2 | 291 | 269 | 18 | 4 | 241 | 18 | 4 |
3 | 168 | 150 | 10 | 3 | 124 | 15 | 3 |
4 | 422 | 412 | 2 | 4 | 353 | 1 | 4 |
5 | 307 | 299 | 11 | 4 | 292 | 7 | 4 |
6 | 190 | 180 | 8 | 3 | 141 | 13 | 3 |
7 | 395 | 387 | 5 | 4 | 362 | 2 | 4 |
8 | 135 | 135 | 16 | 3 | 134 | 17 | 3 |
9 | 482 | 482 | 15 | 5 | 429 | 8 | 5 |
OUT | 2824 | 2741 | 34 | 2423 | 34 | ||
10 | 183 | 176 | 12 | 3 | 150 | 14 | 3 |
11 | 454 | 433 | 1 | 4 | 414 | 5 | 5 |
12 | 503 | 482 | 13 | 5 | 453 | 4 | 5 |
13 | 157 | 147 | 14 | 3 | 126 | 16 | 3 |
14 | 428 | 392 | 4 | 4 | 380 | 12 | 5 |
15 | 354 | 344 | 7 | 4 | 310 | 9 | 4 |
16 | 369 | 358 | 9 | 4 | 342 | 6 | 4 |
17 | 390 | 388 | 6 | 4 | 292 | 10 | 4 |
18 | 331 | 325 | 17 | 4 | 314 | 11 | 4 |
IN | 3169 | 3045 | 35 | 2781 | 37 | ||
Total | 5993 | 5786 | 69 | 5204 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!