Playing Calimesa Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Calimesa Country Club
Calimesa
Designer / Architect: Robert Trent Jones Sr.
Type by: Parkland
Opened: 1950
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 67.9 | 117 | 5971 | |
| White | 66.4 | 113 | 5608 | |
| Red | 70.7 | 121 | 5310 |
Full Scorecard
| Hole | Blue | White | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 534 | 519 | 5 | 5 | 485 | 1 | 5 |
| 2 | 181 | 139 | 15 | 3 | 125 | 17 | 3 |
| 3 | 336 | 321 | 11 | 4 | 313 | 9 | 4 |
| 4 | 420 | 410 | 3 | 4 | 418 | 5 | 4 |
| 5 | 358 | 333 | 9 | 4 | 328 | 7 | 4 |
| 6 | 201 | 163 | 7 | 3 | 156 | 13 | 3 |
| 7 | 290 | 280 | 13 | 4 | 257 | 11 | 4 |
| 8 | 414 | 402 | 1 | 4 | 379 | 3 | 4 |
| 9 | 125 | 115 | 17 | 3 | 93 | 15 | 3 |
| OUT | 2859 | 2682 | 34 | 2554 | 34 | ||
| 10 | 198 | 185 | 8 | 3 | 134 | 8 | 3 |
| 11 | 305 | 288 | 12 | 4 | 286 | 12 | 4 |
| 12 | 418 | 410 | 2 | 4 | 404 | 16 | 4 |
| 13 | 372 | 337 | 6 | 4 | 314 | 2 | 4 |
| 14 | 282 | 273 | 14 | 4 | 258 | 10 | 4 |
| 15 | 383 | 361 | 4 | 4 | 354 | 6 | 4 |
| 16 | 314 | 278 | 16 | 4 | 265 | 14 | 4 |
| 17 | 305 | 295 | 18 | 4 | 257 | 18 | 4 |
| 18 | 535 | 499 | 10 | 5 | 484 | 4 | 5 |
| IN | 3112 | 2926 | 36 | 2756 | 36 | ||
| Total | 5971 | 5608 | 70 | 5310 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!