Playing Campbellsville Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Campbellsville Country Club
Campbellsville
Designer / Architect: Dwight Sandidge
Type by: Parkland
Opened: 1955
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 70.6 | 124 | 6510 | |
Blue | 69.1 | 121 | 6147 | |
White | 67.5 | 117 | 5699 | |
Red | 64.5 | 111 | 5699 | |
Red (L) | 68.4 | 116 | 5160 |
Full Scorecard
Hole | Gold | Blue | White | Red | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 517 | 502 | 478 | 478 | 404 | 4 | 5 |
2 | 182 | 175 | 135 | 135 | 125 | 10 | 3 |
3 | 521 | 487 | 465 | 465 | 408 | 2 | 5 |
4 | 389 | 377 | 365 | 365 | 287 | 6 | 4 |
5 | 372 | 355 | 330 | 330 | 292 | 14 | 4 |
6 | 191 | 173 | 162 | 162 | 141 | 16 | 3 |
7 | 480 | 465 | 404 | 404 | 380 | 18 | 5 |
8 | 418 | 389 | 370 | 370 | 355 | 8 | 4 |
9 | 363 | 345 | 300 | 300 | 290 | 12 | 4 |
OUT | 3433 | 3268 | 3009 | 3009 | 2682 | 37 | |
10 | 375 | 363 | 348 | 348 | 297 | 3 | 4 |
11 | 404 | 380 | 345 | 345 | 292 | 7 | 4 |
12 | 510 | 452 | 433 | 433 | 408 | 1 | 5 |
13 | 379 | 342 | 324 | 324 | 314 | 5 | 4 |
14 | 405 | 380 | 370 | 370 | 348 | 11 | 4 |
15 | 353 | 343 | 333 | 333 | 322 | 15 | 4 |
16 | 170 | 163 | 125 | 125 | 100 | 9 | 3 |
17 | 352 | 339 | 300 | 300 | 290 | 13 | 4 |
18 | 129 | 117 | 112 | 112 | 107 | 17 | 3 |
IN | 3077 | 2879 | 2690 | 2690 | 2478 | 35 | |
Total | 6510 | 6147 | 5699 | 5699 | 5160 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!