Playing Camposol Club de Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Camposol Club de Golf
Carretera Mazarron - Alhama, KM 9
Murcia
Región de Murcia, Spain
+34 () 968 978 886
info@camposolclubdegolf.comCamposol
Designer / Architect: Manuel Quesada Mendiola
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blancas | 72 | 129 | 5895 | |
Amarillos | 69.4 | 125 | 5543 | |
Rojas | 73.4 | 131 | 5161 |
Full Scorecard
Hole | Blancas | SI | Par | Amarillos | SI | Par | Rojas | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 420 | 3 | 4 | 399 | 3 | 4 | 361 | 3 | 4 |
2 | 463 | 7 | 5 | 431 | 11 | 5 | 404 | 11 | 5 |
3 | 158 | 13 | 3 | 138 | 13 | 3 | 121 | 13 | 3 |
4 | 334 | 9 | 4 | 317 | 7 | 4 | 305 | 7 | 4 |
5 | 139 | 17 | 3 | 119 | 15 | 3 | 110 | 15 | 3 |
6 | 490 | 5 | 5 | 473 | 5 | 5 | 447 | 5 | 5 |
7 | 403 | 1 | 4 | 390 | 1 | 4 | 374 | 1 | 5 |
8 | 241 | 15 | 4 | 225 | 17 | 4 | 208 | 17 | 4 |
9 | 266 | 11 | 4 | 255 | 9 | 4 | 234 | 9 | 4 |
OUT | 2914 | 36 | 2747 | 36 | 2564 | 37 | |||
10 | 351 | 10 | 4 | 333 | 14 | 4 | 317 | 14 | 4 |
11 | 130 | 16 | 3 | 117 | 16 | 3 | 111 | 16 | 3 |
12 | 455 | 12 | 5 | 440 | 12 | 5 | 431 | 12 | 5 |
13 | 114 | 18 | 3 | 94 | 18 | 3 | 80 | 18 | 3 |
14 | 469 | 14 | 5 | 449 | 10 | 5 | 376 | 10 | 5 |
15 | 401 | 2 | 4 | 363 | 4 | 4 | 339 | 4 | 4 |
16 | 367 | 8 | 4 | 349 | 6 | 4 | 337 | 6 | 4 |
17 | 328 | 4 | 4 | 306 | 2 | 4 | 299 | 2 | 4 |
18 | 366 | 6 | 4 | 345 | 8 | 4 | 307 | 8 | 4 |
IN | 2981 | 36 | 2796 | 36 | 2597 | 36 | |||
Total | 5895 | 72 | 5543 | 72 | 5161 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!