Playing Canandaigua Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Canandaigua Country Club
3280 Fallbrook Park
Canandaigua
New York, United States of America
+1 (585) 394-4370
sheridanbob99@gmail.comCanandaigua
Designer / Architect:
Type by: Parkland
Opened: 1922
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71 | 127 | 6237 | |
Blue/White | 69.6 | 127 | 5809 | |
White | 68.4 | 127 | 5703 | |
Red/White | 66.3 | 119 | 5439 | |
Red | 64.4 | 116 | 5300 | |
White (L) | 73.9 | 132 | 5703 | |
Red/White (L) | 71.7 | 129 | 5439 | |
Red (L) | 69.5 | 123 | 5300 |
Full Scorecard
Hole | Blue | SI | Par | Blue/White | SI | Par | White | SI | Par | Red/White | SI | Par | Red | SI | Par | White (L) | SI | Par | Red/White (L) | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 336 | 10 | 4 | 336 | 1 | 4 | 336 | 10 | 4 | 336 | 1 | 4 | 336 | 6 | 4 | 336 | 10 | 4 | 336 | 1 | 4 | 336 | 6 | 4 |
2 | 122 | 18 | 3 | 122 | 3 | 3 | 112 | 16 | 3 | 112 | 3 | 3 | 112 | 10 | 3 | 112 | 16 | 3 | 112 | 3 | 3 | 112 | 10 | 3 |
3 | 356 | 8 | 4 | 356 | 5 | 4 | 356 | 6 | 4 | 356 | 5 | 4 | 356 | 2 | 4 | 356 | 6 | 4 | 356 | 5 | 4 | 356 | 2 | 4 |
4 | 400 | 4 | 4 | 400 | 7 | 4 | 400 | 14 | 5 | 400 | 7 | 4 | 400 | 8 | 5 | 400 | 14 | 5 | 400 | 7 | 5 | 400 | 8 | 5 |
5 | 166 | 16 | 3 | 166 | 9 | 3 | 117 | 18 | 3 | 117 | 9 | 3 | 117 | 18 | 3 | 117 | 18 | 3 | 117 | 9 | 3 | 117 | 18 | 3 |
6 | 420 | 2 | 4 | 420 | 11 | 4 | 420 | 8 | 5 | 317 | 11 | 4 | 317 | 14 | 4 | 420 | 8 | 5 | 317 | 11 | 4 | 317 | 14 | 4 |
7 | 360 | 14 | 4 | 360 | 13 | 4 | 360 | 12 | 4 | 360 | 13 | 4 | 360 | 4 | 4 | 360 | 12 | 4 | 360 | 13 | 4 | 360 | 4 | 4 |
8 | 379 | 6 | 4 | 379 | 15 | 4 | 379 | 4 | 4 | 280 | 15 | 4 | 280 | 16 | 4 | 379 | 4 | 4 | 280 | 15 | 4 | 280 | 16 | 4 |
9 | 487 | 12 | 5 | 487 | 17 | 5 | 440 | 2 | 5 | 378 | 17 | 5 | 378 | 12 | 5 | 440 | 2 | 5 | 378 | 17 | 5 | 378 | 12 | 5 |
OUT | 3026 | 35 | 3026 | 35 | 2920 | 37 | 2656 | 35 | 2656 | 36 | 2920 | 37 | 2656 | 36 | 2656 | 36 | ||||||||
10 | 357 | 9 | 4 | 357 | 2 | 4 | 357 | 5 | 4 | 357 | 2 | 4 | 303 | 9 | 4 | 357 | 5 | 4 | 357 | 2 | 4 | 303 | 9 | 4 |
11 | 151 | 11 | 3 | 142 | 4 | 3 | 142 | 7 | 3 | 142 | 4 | 3 | 142 | 5 | 3 | 142 | 7 | 3 | 142 | 4 | 3 | 142 | 5 | 3 |
12 | 429 | 1 | 4 | 406 | 6 | 4 | 406 | 9 | 5 | 406 | 6 | 4 | 406 | 7 | 5 | 406 | 9 | 5 | 406 | 6 | 5 | 406 | 7 | 5 |
13 | 480 | 15 | 5 | 307 | 8 | 5 | 307 | 13 | 4 | 307 | 8 | 5 | 307 | 11 | 4 | 307 | 13 | 4 | 307 | 8 | 4 | 307 | 11 | 4 |
14 | 146 | 17 | 3 | 146 | 10 | 3 | 146 | 17 | 3 | 146 | 10 | 3 | 90 | 17 | 3 | 146 | 17 | 3 | 146 | 10 | 3 | 90 | 17 | 3 |
15 | 495 | 13 | 5 | 449 | 12 | 5 | 449 | 3 | 5 | 449 | 12 | 5 | 420 | 1 | 5 | 449 | 3 | 5 | 449 | 12 | 5 | 420 | 1 | 5 |
16 | 392 | 3 | 4 | 293 | 14 | 4 | 293 | 15 | 4 | 293 | 14 | 4 | 293 | 15 | 4 | 293 | 15 | 4 | 293 | 14 | 4 | 293 | 15 | 4 |
17 | 383 | 7 | 4 | 383 | 16 | 4 | 383 | 1 | 4 | 383 | 16 | 4 | 383 | 13 | 4 | 383 | 1 | 4 | 383 | 16 | 4 | 383 | 13 | 4 |
18 | 378 | 5 | 4 | 300 | 18 | 4 | 300 | 11 | 4 | 300 | 18 | 4 | 300 | 3 | 4 | 300 | 11 | 4 | 300 | 18 | 4 | 300 | 3 | 4 |
IN | 3211 | 36 | 2783 | 36 | 2783 | 36 | 2783 | 36 | 2644 | 36 | 2783 | 36 | 2783 | 36 | 2644 | 36 | ||||||||
Total | 6237 | 71 | 5809 | 71 | 5703 | 73 | 5439 | 71 | 5300 | 72 | 5703 | 73 | 5439 | 72 | 5300 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!