Playing Canterbury Woods Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Canterbury Woods Country Club
15 West Road
Canterbury
New Hampshire, United States of America
+1 (603) 783-9400
tecleveland@comcast.netCanterbury Woods
Designer / Architect: Ross Forbes
Type by: Parkland
Opened: 2003
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.9 | 129 | 6644 | |
Blue | 69.2 | 125 | 6134 | |
White | 66.2 | 117 | 5535 | |
Green (L) | 68.7 | 114 | 4957 | |
Red | 62.5 | 96 | 4482 | |
Blue (L) | 74.5 | 126 | 6134 | |
White (L) | 71.9 | 120 | 5535 | |
Red (L) | 66 | 108 | 4482 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Green (L) | SI | Par | Red | SI | Par | Blue (L) | White (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | 394 | 374 | 13 | 4 | 374 | 9 | 4 | 305 | 13 | 4 | 394 | 374 | 305 | 9 | 4 |
2 | 518 | 488 | 446 | 9 | 5 | 446 | 3 | 5 | 407 | 9 | 5 | 488 | 446 | 407 | 3 | 5 |
3 | 377 | 364 | 342 | 3 | 4 | 206 | 7 | 4 | 206 | 3 | 4 | 364 | 342 | 206 | 7 | 4 |
4 | 552 | 518 | 495 | 5 | 5 | 407 | 1 | 5 | 407 | 5 | 5 | 518 | 495 | 407 | 1 | 5 |
5 | 312 | 264 | 244 | 15 | 4 | 244 | 13 | 4 | 223 | 15 | 4 | 264 | 244 | 223 | 13 | 4 |
6 | 148 | 128 | 112 | 17 | 3 | 112 | 17 | 3 | 66 | 17 | 3 | 128 | 112 | 66 | 17 | 3 |
7 | 393 | 353 | 275 | 1 | 4 | 203 | 5 | 4 | 203 | 1 | 4 | 353 | 275 | 203 | 5 | 4 |
8 | 230 | 208 | 192 | 11 | 3 | 102 | 15 | 3 | 102 | 11 | 3 | 208 | 192 | 102 | 15 | 3 |
9 | 380 | 347 | 306 | 7 | 4 | 306 | 11 | 4 | 266 | 7 | 4 | 347 | 306 | 266 | 11 | 4 |
OUT | 3330 | 3064 | 2786 | 36 | 2400 | 36 | 2185 | 36 | 3064 | 2786 | 2185 | 36 | ||||
10 | 484 | 456 | 424 | 16 | 5 | 424 | 6 | 5 | 401 | 16 | 5 | 456 | 424 | 401 | 6 | 5 |
11 | 200 | 180 | 145 | 14 | 3 | 145 | 16 | 3 | 105 | 14 | 3 | 180 | 145 | 105 | 16 | 3 |
12 | 422 | 381 | 327 | 8 | 4 | 327 | 10 | 4 | 245 | 8 | 4 | 381 | 327 | 245 | 10 | 4 |
13 | 199 | 176 | 132 | 10 | 3 | 85 | 14 | 3 | 85 | 10 | 3 | 176 | 132 | 85 | 14 | 3 |
14 | 360 | 340 | 304 | 12 | 4 | 304 | 12 | 4 | 246 | 12 | 4 | 340 | 304 | 246 | 12 | 4 |
15 | 560 | 516 | 501 | 2 | 5 | 430 | 2 | 5 | 430 | 2 | 5 | 516 | 501 | 430 | 2 | 5 |
16 | 492 | 474 | 432 | 6 | 5 | 358 | 4 | 5 | 358 | 6 | 5 | 474 | 432 | 358 | 4 | 5 |
17 | 150 | 138 | 117 | 18 | 3 | 117 | 18 | 3 | 90 | 18 | 3 | 138 | 117 | 90 | 18 | 3 |
18 | 447 | 409 | 367 | 4 | 4 | 367 | 8 | 5 | 337 | 4 | 4 | 409 | 367 | 337 | 8 | 5 |
IN | 3314 | 3070 | 2749 | 36 | 2557 | 37 | 2297 | 36 | 3070 | 2749 | 2297 | 37 | ||||
Total | 6644 | 6134 | 5535 | 72 | 4957 | 73 | 4482 | 72 | 6134 | 5535 | 4482 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!