Playing Capital Canyon Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Capital Canyon Club
2060 Golf Club Lane
Prescott
Arizona, United States of America
+1 (928) 445-0009
lscrivner@capitalcanyonclub.comCapital Canyon
Designer / Architect: Tom Weiskopf
Type by: Parkland
Opened: 1998
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.5 | 135 | 6622 | |
Blue | 69.4 | - | 6121 | |
White | 68.6 | 129 | 5740 | |
Gray | 70.4 | 136 | 5085 | |
Teal | 67.2 | 125 | 4689 |
Full Scorecard
Hole | Black | Blue | White | Gray | SI | Par | Teal | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 354 | 346 | 316 | 302 | 13 | 4 | 239 | 11 | 4 |
2 | 424 | 414 | 380 | 311 | 9 | 4 | 300 | 7 | 4 |
3 | 165 | 150 | 140 | 132 | 17 | 3 | 93 | 17 | 3 |
4 | 403 | 360 | 348 | 297 | 7 | 4 | 292 | 5 | 4 |
5 | 490 | 479 | 459 | 424 | 3 | 5 | 419 | 1 | 5 |
6 | 163 | 151 | 136 | 131 | 15 | 3 | 97 | 15 | 3 |
7 | 317 | 305 | 282 | 272 | 11 | 4 | 245 | 13 | 4 |
8 | 542 | 507 | 461 | 400 | 1 | 5 | 395 | 3 | 5 |
9 | 412 | 387 | 356 | 297 | 5 | 4 | 292 | 9 | 4 |
OUT | 3270 | 3099 | 2878 | 2566 | 36 | 2372 | 36 | ||
10 | 618 | 565 | 542 | 506 | 2 | 5 | 500 | 2 | 5 |
11 | 168 | 150 | 136 | 124 | 18 | 3 | 88 | 18 | 3 |
12 | 454 | 422 | 402 | 355 | 8 | 4 | 346 | 10 | 4 |
13 | 375 | 361 | 330 | 320 | 10 | 4 | 250 | 8 | 4 |
14 | 513 | 474 | 456 | 394 | 6 | 5 | 391 | 6 | 5 |
15 | 429 | 379 | 357 | 300 | 4 | 4 | 295 | 4 | 4 |
16 | 170 | 144 | 134 | 124 | 16 | 3 | 80 | 16 | 3 |
17 | 204 | 170 | 158 | 146 | 14 | 3 | 127 | 14 | 3 |
18 | 421 | 357 | 347 | 250 | 12 | 4 | 240 | 12 | 4 |
IN | 3352 | 3022 | 2862 | 2519 | 35 | 2317 | 35 | ||
Total | 6622 | 6121 | 5740 | 5085 | 71 | 4689 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!