Playing Carlisle Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Carlisle Country Club
1242 Harrisburg Pike
Carlisle
Pennsylvania, United States of America
+1 (717) 243-6100
kshultzccc@embarqmail.comCarlisle
Designer / Architect: Ron Forse Bill Love
Type by: Parkland
Opened: 1924
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.8 | 123 | 6400 | |
White | 69.4 | 120 | 6045 | |
White (L) | 74.7 | 125 | 6045 | |
Gold | 66.6 | 115 | 5439 | |
Gold (L) | 71.3 | 118 | 5439 | |
Red | 64.7 | 112 | 5031 | |
Red (L) | 69 | 113 | 5031 |
Full Scorecard
Hole | Blue | White | SI | Par | White (L) | SI | Par | Gold | SI | Par | Gold (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 425 | 408 | 3 | 4 | 408 | 11 | 4 | 394 | 3 | 4 | 394 | 11 | 4 | 333 | 3 | 4 | 333 | 11 | 4 |
2 | 251 | 235 | 15 | 4 | 235 | 15 | 4 | 230 | 15 | 4 | 230 | 15 | 4 | 230 | 15 | 4 | 230 | 15 | 4 |
3 | 426 | 407 | 1 | 4 | 407 | 9 | 4 | 353 | 1 | 4 | 353 | 9 | 4 | 388 | 1 | 4 | 388 | 9 | 4 |
4 | 364 | 348 | 11 | 4 | 348 | 7 | 4 | 337 | 11 | 4 | 337 | 7 | 4 | 286 | 11 | 4 | 286 | 7 | 4 |
5 | 340 | 330 | 13 | 4 | 330 | 5 | 4 | 326 | 13 | 4 | 326 | 5 | 4 | 292 | 13 | 4 | 292 | 5 | 4 |
6 | 140 | 122 | 17 | 3 | 122 | 17 | 3 | 111 | 17 | 3 | 111 | 17 | 3 | 111 | 17 | 3 | 111 | 17 | 3 |
7 | 431 | 397 | 5 | 4 | 397 | 3 | 4 | 337 | 5 | 4 | 337 | 3 | 4 | 337 | 5 | 4 | 337 | 3 | 4 |
8 | 214 | 197 | 7 | 3 | 197 | 13 | 3 | 157 | 7 | 3 | 157 | 13 | 3 | 157 | 7 | 3 | 157 | 13 | 3 |
9 | 501 | 484 | 9 | 5 | 484 | 1 | 5 | 461 | 9 | 5 | 461 | 1 | 5 | 392 | 9 | 5 | 392 | 1 | 5 |
OUT | 3092 | 2928 | 35 | 2928 | 35 | 2706 | 35 | 2706 | 35 | 2526 | 35 | 2526 | 35 | ||||||
10 | 367 | 347 | 8 | 4 | 347 | 6 | 4 | 305 | 8 | 4 | 305 | 6 | 4 | 296 | 8 | 4 | 296 | 6 | 4 |
11 | 305 | 299 | 12 | 4 | 299 | 16 | 4 | 272 | 12 | 4 | 272 | 16 | 4 | 272 | 12 | 4 | 272 | 16 | 4 |
12 | 399 | 390 | 6 | 4 | 390 | 4 | 4 | 311 | 6 | 4 | 311 | 4 | 4 | 311 | 6 | 4 | 311 | 4 | 4 |
13 | 220 | 178 | 16 | 3 | 178 | 14 | 3 | 169 | 16 | 3 | 169 | 14 | 3 | 146 | 16 | 3 | 146 | 14 | 3 |
14 | 406 | 377 | 2 | 4 | 377 | 2 | 4 | 347 | 2 | 4 | 347 | 2 | 4 | 347 | 2 | 4 | 347 | 2 | 4 |
15 | 489 | 476 | 14 | 5 | 476 | 10 | 5 | 437 | 14 | 5 | 437 | 10 | 5 | 320 | 14 | 5 | 320 | 10 | 5 |
16 | 411 | 388 | 4 | 4 | 388 | 8 | 5 | 351 | 4 | 4 | 351 | 8 | 5 | 301 | 4 | 5 | 301 | 8 | 5 |
17 | 170 | 151 | 18 | 3 | 151 | 18 | 3 | 133 | 18 | 3 | 133 | 18 | 3 | 112 | 18 | 3 | 112 | 18 | 3 |
18 | 541 | 511 | 10 | 5 | 511 | 12 | 5 | 408 | 10 | 5 | 408 | 12 | 5 | 400 | 10 | 5 | 400 | 12 | 5 |
IN | 3308 | 3117 | 36 | 3117 | 37 | 2733 | 36 | 2733 | 37 | 2505 | 37 | 2505 | 37 | ||||||
Total | 6400 | 6045 | 71 | 6045 | 72 | 5439 | 71 | 5439 | 72 | 5031 | 72 | 5031 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!