Playing Carlow Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Carlow Golf Club
Designer / Architect: Cecil Baracroft
Type by: Parkland
Opened: 2002
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Championship | - | - | 5971 | |
| Mens | - | - | 5722 | |
| Ladies | - | - | 5303 |
Full Scorecard
| Hole | Championship | Mens | SI | Par | Ladies | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 401 | 393 | 4 | 4 | 388 | 14 | 5 |
| 2 | 292 | 269 | 14 | 4 | 240 | 12 | 4 |
| 3 | 131 | 122 | 17 | 3 | 107 | 16 | 3 |
| 4 | 354 | 342 | 9 | 4 | 306 | 2 | 4 |
| 5 | 503 | 460 | 15 | 5 | 410 | 10 | 5 |
| 6 | 162 | 162 | 12 | 3 | 158 | 8 | 3 |
| 7 | 398 | 389 | 1 | 4 | 381 | 4 | 5 |
| 8 | 397 | 390 | 6 | 4 | 367 | 18 | 5 |
| 9 | 373 | 334 | 8 | 4 | 286 | 6 | 4 |
| OUT | 3011 | 2861 | 35 | 2643 | 38 | ||
| 10 | 279 | 276 | 11 | 4 | 271 | 13 | 4 |
| 11 | 393 | 376 | 3 | 4 | 298 | 3 | 4 |
| 12 | 344 | 335 | 7 | 4 | 310 | 1 | 4 |
| 13 | 152 | 147 | 16 | 3 | 141 | 11 | 3 |
| 14 | 416 | 411 | 5 | 4 | 402 | 5 | 5 |
| 15 | 354 | 340 | 10 | 4 | 278 | 15 | 4 |
| 16 | 401 | 377 | 2 | 4 | 388 | 9 | 5 |
| 17 | 139 | 132 | 18 | 3 | 123 | 17 | 3 |
| 18 | 482 | 467 | 13 | 5 | 449 | 7 | 5 |
| IN | 2960 | 2861 | 35 | 2660 | 37 | ||
| Total | 5971 | 5722 | 70 | 5303 | 75 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!