Playing Carroll Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Carroll Country Club
Carroll
Designer / Architect: Jack Hawkins
Type by: Parkland
Opened: 1923
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.4 | 122 | 6272 | |
White | 69.6 | 119 | 5872 | |
Gold | 65.2 | 95 | 4939 | |
Red | 70.2 | 117 | 4674 |
Full Scorecard
Hole | Blue | White | SI | Par | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 398 | 379 | 7 | 4 | 312 | 286 | 11 | 4 |
2 | 503 | 445 | 13 | 5 | 367 | 357 | 9 | 5 |
3 | 533 | 500 | 9 | 5 | 409 | 389 | 7 | 5 |
4 | 141 | 131 | 15 | 3 | 120 | 113 | 15 | 3 |
5 | 407 | 377 | 1 | 4 | 312 | 304 | 5 | 4 |
6 | 409 | 374 | 3 | 4 | 317 | 303 | 13 | 4 |
7 | 519 | 501 | 11 | 5 | 425 | 382 | 1 | 5 |
8 | 144 | 128 | 17 | 3 | 111 | 83 | 17 | 3 |
9 | 363 | 354 | 5 | 4 | 316 | 305 | 3 | 4 |
OUT | 3417 | 3189 | 37 | 2689 | 2522 | 37 | ||
10 | 175 | 158 | 6 | 3 | 134 | 126 | 12 | 3 |
11 | 380 | 371 | 8 | 4 | 271 | 249 | 14 | 4 |
12 | 361 | 352 | 14 | 4 | 294 | 284 | 6 | 4 |
13 | 300 | 289 | 16 | 4 | 279 | 272 | 8 | 4 |
14 | 584 | 530 | 2 | 5 | 449 | 437 | 2 | 5 |
15 | 184 | 160 | 10 | 3 | 108 | 95 | 16 | 3 |
16 | 349 | 335 | 12 | 4 | 279 | 273 | 10 | 4 |
17 | 154 | 132 | 18 | 3 | 120 | 111 | 18 | 3 |
18 | 368 | 356 | 4 | 4 | 316 | 305 | 4 | 4 |
IN | 2855 | 2683 | 34 | 2250 | 2152 | 34 | ||
Total | 6272 | 5872 | 71 | 4939 | 4674 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!