Playing Carroll Valley Golf at Liberty Mountain soon?
Experience it like the pros, try our realtime leaderboards free today.

Carroll Valley Golf at Liberty Mountain
Sanders Road
Carroll Valley
Pennsylvania, United States of America
+1 (717) 642-8211
pdelpopolo@skiliberty.comCarroll Valley
Designer / Architect: Ant Clark
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.3 | 128 | 6688 | |
White | 70.7 | 127 | 6335 | |
Gold | 66.7 | 123 | 5549 | |
Red (L) | 68.8 | 116 | 4892 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 505 | 485 | 380 | 8 | 5 | 370 | 7 | 5 |
2 | 397 | 380 | 318 | 7 | 4 | 310 | 9 | 4 |
3 | 153 | 145 | 138 | 18 | 3 | 100 | 15 | 3 |
4 | 584 | 562 | 484 | 1 | 5 | 436 | 1 | 5 |
5 | 201 | 184 | 172 | 15 | 3 | 115 | 13 | 3 |
6 | 346 | 322 | 315 | 11 | 4 | 258 | 11 | 4 |
7 | 400 | 385 | 375 | 10 | 4 | 322 | 5 | 4 |
8 | 223 | 200 | 190 | 12 | 3 | 110 | 17 | 3 |
9 | 502 | 471 | 392 | 3 | 5 | 387 | 3 | 5 |
OUT | 3311 | 3134 | 2764 | 36 | 2408 | 36 | ||
10 | 395 | 373 | 346 | 6 | 4 | 341 | 6 | 5 |
11 | 213 | 193 | 144 | 13 | 3 | 140 | 18 | 3 |
12 | 545 | 524 | 509 | 4 | 5 | 420 | 2 | 5 |
13 | 419 | 402 | 358 | 9 | 4 | 300 | 10 | 4 |
14 | 415 | 405 | 350 | 5 | 4 | 313 | 4 | 4 |
15 | 183 | 157 | 143 | 16 | 3 | 120 | 14 | 3 |
16 | 437 | 425 | 350 | 2 | 4 | 281 | 12 | 4 |
17 | 555 | 537 | 464 | 14 | 5 | 456 | 8 | 5 |
18 | 215 | 185 | 121 | 17 | 3 | 113 | 16 | 3 |
IN | 3377 | 3201 | 2785 | 35 | 2484 | 36 | ||
Total | 6688 | 6335 | 5549 | 71 | 4892 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!