Playing Carrollwood Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Carrollwood Country Club
Designer / Architect: Ed Ault
Type by: Parkland
Opened: 1972
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 73.7 | 137 | 6940 | |
White | 71.6 | 128 | 6500 | |
Silver | 69 | 124 | 6068 | |
Silver (L) | 74.5 | 136 | 5986 | |
Teal | 65.5 | 116 | 5193 | |
Teal (L) | 70.1 | 126 | 5193 | |
Red | 69 | 124 | 5212 | |
Yellow | 64.9 | 115 | 4275 |
Full Scorecard
Hole | Blue | White | Silver | SI | Par | Silver (L) | Teal | Teal (L) | SI | Par | Red | SI | Par | Yellow | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | 359 | 339 | 12 | 4 | 484 | 403 | 403 | 8 | 5 | 236 | 12 | 4 | 315 | 8 | 5 |
2 | 556 | 523 | 435 | 4 | 5 | 312 | 264 | 264 | 14 | 4 | 397 | 4 | 5 | 257 | 14 | 4 |
3 | 168 | 146 | 135 | 18 | 3 | 351 | 344 | 344 | 4 | 4 | 94 | 18 | 3 | 233 | 4 | 4 |
4 | 450 | 416 | 395 | 6 | 4 | 327 | 300 | 300 | 10 | 4 | 336 | 6 | 4 | 245 | 10 | 4 |
5 | 389 | 348 | 331 | 14 | 4 | 155 | 129 | 129 | 16 | 3 | 297 | 14 | 4 | 120 | 16 | 3 |
6 | 186 | 166 | 147 | 16 | 3 | 366 | 257 | 257 | 2 | 4 | 125 | 16 | 3 | 249 | 2 | 4 |
7 | 590 | 567 | 550 | 2 | 5 | 333 | 294 | 294 | 12 | 4 | 470 | 2 | 5 | 248 | 12 | 4 |
8 | 404 | 385 | 369 | 8 | 4 | 121 | 97 | 97 | 18 | 3 | 298 | 8 | 4 | 91 | 18 | 3 |
9 | 431 | 410 | 382 | 10 | 4 | 454 | 421 | 421 | 6 | 5 | 320 | 10 | 4 | 352 | 6 | 5 |
OUT | 3555 | 3320 | 3083 | 36 | 2903 | 2509 | 2509 | 36 | 2573 | 36 | 2110 | 36 | ||||
10 | 385 | 364 | 343 | 9 | 4 | 339 | 283 | 283 | 11 | 4 | 299 | 9 | 4 | 236 | 11 | 4 |
11 | 419 | 395 | 376 | 5 | 4 | 435 | 405 | 405 | 3 | 5 | 305 | 5 | 4 | 347 | 3 | 5 |
12 | 207 | 171 | 155 | 17 | 3 | 135 | 102 | 102 | 17 | 3 | 135 | 17 | 3 | 94 | 17 | 3 |
13 | 363 | 349 | 337 | 11 | 4 | 395 | 342 | 342 | 5 | 4 | 310 | 11 | 4 | 270 | 5 | 4 |
14 | 522 | 504 | 467 | 3 | 5 | 331 | 305 | 305 | 13 | 4 | 452 | 3 | 5 | 250 | 13 | 4 |
15 | 390 | 361 | 352 | 7 | 4 | 147 | 135 | 135 | 15 | 3 | 310 | 7 | 4 | 90 | 15 | 3 |
16 | 182 | 158 | 142 | 15 | 3 | 550 | 479 | 479 | 1 | 5 | 102 | 15 | 3 | 360 | 1 | 5 |
17 | 544 | 529 | 474 | 1 | 5 | 369 | 306 | 306 | 7 | 4 | 412 | 1 | 5 | 256 | 7 | 4 |
18 | 373 | 349 | 339 | 13 | 4 | 382 | 327 | 327 | 9 | 4 | 314 | 13 | 4 | 262 | 9 | 4 |
IN | 3385 | 3180 | 2985 | 36 | 3083 | 2684 | 2684 | 36 | 2639 | 36 | 2165 | 36 | ||||
Total | 6940 | 6500 | 6068 | 72 | 5986 | 5193 | 5193 | 72 | 5212 | 72 | 4275 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!