Playing Castle Hume Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Castle Hume Golf Club
Castle Hume
Designer / Architect:
Type by: Links
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 69 | - | 6204 | |
| White | 68 | - | 5992 | |
| Green | 68 | - | 5797 | |
| Ladies | 71 | - | 5150 | |
| Red | - | - | 5015 |
Full Scorecard
| Hole | Blue | White | Green | SI | Par | Ladies | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 378 | 361 | 357 | 1 | 4 | 326 | 1 | 4 | 252 | 15 | 4 |
| 2 | 182 | 163 | 150 | 3 | 3 | 143 | 3 | 3 | 244 | 9 | 4 |
| 3 | 494 | 490 | 480 | 5 | 5 | 410 | 5 | 5 | 88 | 17 | 3 |
| 4 | 185 | 180 | 173 | 7 | 3 | 142 | 7 | 3 | 430 | 5 | 5 |
| 5 | 440 | 425 | 395 | 9 | 4 | 333 | 9 | 4 | 89 | 11 | 3 |
| 6 | 176 | 166 | 158 | 11 | 3 | 129 | 11 | 3 | 440 | 7 | 5 |
| 7 | 485 | 480 | 478 | 13 | 5 | 457 | 13 | 5 | 267 | 13 | 4 |
| 8 | 402 | 384 | 373 | 15 | 4 | 339 | 15 | 4 | 382 | 1 | 4 |
| 9 | 359 | 354 | 346 | 17 | 4 | 308 | 17 | 4 | 508 | 3 | 5 |
| OUT | 3101 | 3003 | 2910 | 35 | 2587 | 35 | 2700 | 37 | |||
| 10 | 384 | 375 | 363 | 2 | 4 | 316 | 2 | 4 | 223 | 16 | 4 |
| 11 | 369 | 358 | 350 | 4 | 4 | 313 | 4 | 4 | 300 | 10 | 4 |
| 12 | 505 | 495 | 485 | 6 | 5 | 388 | 6 | 5 | 327 | 4 | 4 |
| 13 | 390 | 374 | 368 | 8 | 4 | 304 | 8 | 4 | 139 | 8 | 3 |
| 14 | 179 | 171 | 161 | 10 | 3 | 130 | 10 | 3 | 455 | 2 | 5 |
| 15 | 436 | 416 | 389 | 12 | 4 | 409 | 12 | 5 | 86 | 12 | 3 |
| 16 | 365 | 352 | 342 | 14 | 4 | 272 | 14 | 4 | 418 | 14 | 5 |
| 17 | 144 | 134 | 124 | 16 | 3 | 132 | 16 | 3 | 246 | 6 | 4 |
| 18 | 331 | 314 | 305 | 18 | 4 | 299 | 18 | 4 | 121 | 18 | 3 |
| IN | 3103 | 2989 | 2887 | 35 | 2563 | 36 | 2315 | 35 | |||
| Total | 6204 | 5992 | 5797 | 70 | 5150 | 71 | 5015 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!