
Catawba Springs
3820 Wandeing Lane NE
Hickory
North Carolina, United States of America
+1 (828) 256-7166
golfshop@lakehickorycc.comDesigner / Architect: Willard Byrd
Type by: Parkland
Opened: 1968
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.6 | 142 | 6504 | |
White | 69.3 | 133 | 5982 | |
Gold | 67 | 115 | 5404 | |
Gold (L) | 71.4 | 135 | 5404 | |
Red (L) | 69.3 | 120 | 4898 |
Full Scorecard
Hole | Blue | White | SI | Par | Gold | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 386 | 352 | 16 | 4 | 330 | 330 | 308 | 14 | 4 |
2 | 170 | 154 | 18 | 3 | 135 | 135 | 124 | 16 | 3 |
3 | 493 | 457 | 12 | 5 | 411 | 411 | 404 | 6 | 5 |
4 | 412 | 364 | 14 | 4 | 329 | 329 | 313 | 12 | 4 |
5 | 353 | 342 | 6 | 4 | 321 | 321 | 305 | 8 | 4 |
6 | 507 | 461 | 8 | 5 | 427 | 427 | 381 | 4 | 5 |
7 | 189 | 177 | 10 | 3 | 161 | 161 | 142 | 10 | 3 |
8 | 388 | 363 | 2 | 4 | 340 | 340 | 237 | 2 | 4 |
9 | 384 | 352 | 4 | 4 | 244 | 244 | 228 | 18 | 4 |
OUT | 3282 | 3022 | 36 | 2698 | 2698 | 2442 | 36 | ||
10 | 526 | 492 | 3 | 5 | 462 | 462 | 433 | 1 | 5 |
11 | 186 | 159 | 15 | 3 | 132 | 132 | 103 | 15 | 3 |
12 | 370 | 343 | 7 | 4 | 319 | 319 | 299 | 7 | 4 |
13 | 302 | 287 | 17 | 4 | 262 | 262 | 240 | 11 | 4 |
14 | 538 | 505 | 9 | 5 | 475 | 475 | 444 | 3 | 5 |
15 | 369 | 332 | 5 | 4 | 297 | 297 | 279 | 9 | 4 |
16 | 391 | 362 | 13 | 4 | 335 | 335 | 310 | 13 | 4 |
17 | 193 | 156 | 11 | 3 | 128 | 128 | 104 | 17 | 3 |
18 | 347 | 324 | 1 | 4 | 296 | 296 | 244 | 5 | 4 |
IN | 3222 | 2960 | 36 | 2706 | 2706 | 2456 | 36 | ||
Total | 6504 | 5982 | 72 | 5404 | 5404 | 4898 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!