Playing Cedar Brae Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cedar Brae Golf & Country Club
Cedar Brae
Designer / Architect: C. E. "Robbie" Robinson, Stanley Thompson
Type by: Parkland
Opened: 1922
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.4 | 135 | 6590 | |
Black | 71 | 131 | 6285 | |
White | 70.3 | 127 | 6082 | |
Red | 68.6 | 120 | 5691 | |
Gold | 71.5 | 125 | 5364 | |
Yellow | 69.9 | 117 | 5031 |
Full Scorecard
Hole | Blue | Black | White | SI | Par | Red | Gold | Yellow | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 454 | 437 | 437 | 9 | 4 | 427 | 427 | 405 | 11 | 5 |
2 | 181 | 181 | 158 | 17 | 3 | 146 | 146 | 135 | 15 | 3 |
3 | 454 | 390 | 390 | 13 | 4 | 364 | 364 | 335 | 5 | 4 |
4 | 173 | 155 | 155 | 15 | 3 | 141 | 141 | 131 | 17 | 3 |
5 | 521 | 502 | 502 | 5 | 5 | 485 | 413 | 413 | 9 | 5 |
6 | 203 | 203 | 166 | 11 | 3 | 136 | 120 | 120 | 13 | 3 |
7 | 549 | 500 | 500 | 1 | 5 | 451 | 427 | 427 | 7 | 5 |
8 | 391 | 391 | 370 | 7 | 4 | 363 | 363 | 292 | 1 | 4 |
9 | 307 | 294 | 294 | 3 | 4 | 284 | 284 | 262 | 3 | 4 |
OUT | 3233 | 3053 | 2972 | 35 | 2797 | 2685 | 2520 | 36 | ||
10 | 372 | 372 | 330 | 16 | 4 | 318 | 318 | 298 | 14 | 4 |
11 | 187 | 187 | 177 | 18 | 3 | 144 | 144 | 132 | 16 | 3 |
12 | 377 | 377 | 342 | 12 | 4 | 326 | 326 | 301 | 10 | 4 |
13 | 509 | 496 | 465 | 2 | 5 | 424 | 424 | 379 | 4 | 5 |
14 | 419 | 409 | 409 | 10 | 4 | 386 | 299 | 299 | 12 | 4 |
15 | 314 | 314 | 310 | 14 | 4 | 295 | 272 | 272 | 8 | 4 |
16 | 202 | 161 | 161 | 8 | 3 | 146 | 96 | 96 | 18 | 3 |
17 | 557 | 544 | 544 | 4 | 5 | 499 | 444 | 444 | 2 | 5 |
18 | 420 | 372 | 372 | 6 | 4 | 356 | 356 | 290 | 6 | 4 |
IN | 3357 | 3232 | 3110 | 36 | 2894 | 2679 | 2511 | 36 | ||
Total | 6590 | 6285 | 6082 | 71 | 5691 | 5364 | 5031 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!