Playing Cedar Green Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Cedar Green Golf Club
Cedar Green
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 69.1 | 121 | 6285 | |
Blue | 67 | 115 | 5816 | |
White | 66.5 | 114 | 5416 | |
Red | 67 | 114 | 4731 |
Full Scorecard
Hole | Gold | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 566 | 554 | 519 | 451 | 1 | 5 |
2 | 377 | 369 | 354 | 337 | 5 | 4 |
3 | 195 | 174 | 146 | 87 | 9 | 3 |
4 | 398 | 347 | 330 | 260 | 3 | 4 |
5 | 132 | 117 | 104 | 91 | 17 | 3 |
6 | 336 | 320 | 305 | 289 | 11 | 4 |
7 | 326 | 286 | 270 | 220 | 13 | 4 |
8 | 355 | 332 | 294 | 248 | 15 | 4 |
9 | 381 | 358 | 333 | 316 | 7 | 4 |
OUT | 3066 | 2857 | 2655 | 2299 | 35 | |
10 | 375 | 324 | 279 | 255 | 10 | 4 |
11 | 382 | 359 | 334 | 297 | 12 | 4 |
12 | 385 | 365 | 345 | 306 | 8 | 4 |
13 | 490 | 463 | 433 | 405 | 4 | 5 |
14 | 458 | 378 | 359 | 308 | 2 | 4 |
15 | 323 | 313 | 293 | 263 | 14 | 4 |
16 | 214 | 197 | 170 | 131 | 18 | 3 |
17 | 194 | 179 | 172 | 134 | 16 | 3 |
18 | 398 | 381 | 376 | 333 | 6 | 4 |
IN | 3219 | 2959 | 2761 | 2432 | 35 | |
Total | 6285 | 5816 | 5416 | 4731 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!