Playing Cedar Hill Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cedar Hill Country Club
100 Walnut Street
Livingston
New Jersey, United States of America
+1 (973) 992-4700
chcc@cedarhillcc.comCedar Hill
Designer / Architect: Robert McNeil
Type by: Parkland
Opened: 1921
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.4 | 131 | 6447 | |
White | 70 | 129 | 6162 | |
White (L) | 76.3 | 137 | 6162 | |
Red (L) | 72.9 | 134 | 5452 |
Full Scorecard
Hole | Blue | White | SI | Par | White (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 435 | 424 | 5 | 4 | 424 | 390 | 3 | 4 |
2 | 375 | 362 | 11 | 4 | 362 | 348 | 11 | 4 |
3 | 385 | 374 | 7 | 4 | 374 | 325 | 5 | 4 |
4 | 460 | 447 | 1 | 4 | 447 | 388 | 7 | 4 |
5 | 192 | 168 | 13 | 3 | 168 | 153 | 17 | 3 |
6 | 505 | 472 | 9 | 5 | 472 | 400 | 9 | 5 |
7 | 317 | 309 | 17 | 4 | 309 | 263 | 15 | 4 |
8 | 348 | 333 | 15 | 4 | 333 | 290 | 13 | 4 |
9 | 428 | 418 | 3 | 4 | 418 | 364 | 1 | 4 |
OUT | 3445 | 3307 | 36 | 3307 | 2921 | 36 | ||
10 | 149 | 145 | 18 | 3 | 145 | 137 | 18 | 3 |
11 | 343 | 323 | 12 | 4 | 323 | 303 | 10 | 4 |
12 | 406 | 386 | 4 | 4 | 386 | 356 | 4 | 4 |
13 | 192 | 176 | 14 | 3 | 176 | 135 | 14 | 3 |
14 | 542 | 522 | 2 | 5 | 522 | 430 | 2 | 5 |
15 | 373 | 359 | 6 | 4 | 359 | 345 | 8 | 4 |
16 | 136 | 124 | 16 | 3 | 124 | 109 | 16 | 3 |
17 | 369 | 358 | 8 | 4 | 358 | 332 | 12 | 4 |
18 | 492 | 462 | 10 | 5 | 462 | 384 | 6 | 5 |
IN | 3002 | 2855 | 35 | 2855 | 2531 | 35 | ||
Total | 6447 | 6162 | 71 | 6162 | 5452 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!