Playing Cedar Knoll Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cedar Knoll Country Club
Designer / Architect: Raymond Ayer
Type by: Parkland
Opened: 1998
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 70.8 | 124 | 6480 | |
| White | 68.5 | 123 | 6023 | |
| Red | 70.4 | 122 | 5076 |
Full Scorecard
| Hole | Blue | White | Red | SI | Par |
|---|---|---|---|---|---|
| 1 | 510 | 500 | 438 | 5 | 5 |
| 2 | 170 | 156 | 148 | 17 | 3 |
| 3 | 332 | 327 | 255 | 9 | 4 |
| 4 | 308 | 358 | 331 | 13 | 4 |
| 5 | 568 | 540 | 468 | 7 | 5 |
| 6 | 182 | 170 | 148 | 15 | 3 |
| 7 | 405 | 353 | 298 | 11 | 4 |
| 8 | 397 | 319 | 271 | 3 | 4 |
| 9 | 452 | 387 | 292 | 1 | 4 |
| OUT | 3324 | 3110 | 2649 | 36 | |
| 10 | 545 | 494 | 415 | 8 | 5 |
| 11 | 188 | 169 | 80 | 16 | 3 |
| 12 | 306 | 298 | 246 | 12 | 4 |
| 13 | 398 | 333 | 297 | 4 | 4 |
| 14 | 164 | 156 | 147 | 18 | 3 |
| 15 | 285 | 271 | 219 | 14 | 4 |
| 16 | 355 | 341 | 328 | 10 | 4 |
| 17 | 339 | 315 | 255 | 6 | 4 |
| 18 | 576 | 536 | 440 | 2 | 5 |
| IN | 3156 | 2913 | 2427 | 36 | |
| Total | 6480 | 6023 | 5076 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!