Playing Cedarbrook Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Cedarbrook Golf Course
215 State Route 981
Belle Vernon
Pennsylvania, United States of America
+1 (724) 929-8300
palonder@cedarbrookgolfcourse.comDesigner / Architect: James Harrison/Michael Hurdzan
Type by: Parkland
Opened: 1962
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70.8 | 138 | 6237 | |
Black (L) | 76.4 | 138 | 6237 | |
Blue | 68.7 | 134 | 5819 | |
Blue (L) | 74 | 136 | 5819 | |
White | 67.5 | 129 | 5520 | |
White (L) | 72.4 | 130 | 5520 | |
Gold | 64.6 | 114 | 4871 | |
Gold (L) | 68.9 | 122 | 4871 | |
Red | 64.6 | 112 | 4723 | |
Red (L) | 68.4 | 119 | 4723 |
Full Scorecard
Hole | Black | Black (L) | Blue | Blue (L) | White | White (L) | Gold | Gold (L) | Red | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 367 | 367 | 336 | 336 | 316 | 316 | 241 | 241 | 234 | 234 | 3 | 4 |
2 | 551 | 551 | 528 | 528 | 515 | 515 | 496 | 496 | 484 | 484 | 5 | 5 |
3 | 115 | 115 | 93 | 93 | 79 | 79 | 76 | 76 | 71 | 71 | 17 | 3 |
4 | 330 | 330 | 317 | 317 | 300 | 300 | 293 | 293 | 286 | 286 | 13 | 4 |
5 | 134 | 134 | 118 | 118 | 105 | 105 | 90 | 90 | 82 | 82 | 15 | 3 |
6 | 391 | 391 | 375 | 375 | 351 | 351 | 305 | 305 | 293 | 293 | 1 | 4 |
7 | 344 | 344 | 330 | 330 | 317 | 317 | 250 | 250 | 242 | 242 | 11 | 4 |
8 | 344 | 344 | 297 | 297 | 286 | 286 | 230 | 230 | 220 | 220 | 9 | 4 |
9 | 385 | 385 | 345 | 345 | 327 | 327 | 245 | 245 | 237 | 237 | 7 | 4 |
OUT | 2961 | 2961 | 2739 | 2739 | 2596 | 2596 | 2226 | 2226 | 2149 | 2149 | 35 | |
10 | 531 | 531 | 513 | 513 | 498 | 498 | 461 | 461 | 453 | 453 | 10 | 5 |
11 | 175 | 175 | 164 | 164 | 150 | 150 | 146 | 146 | 136 | 136 | 16 | 3 |
12 | 303 | 303 | 298 | 298 | 284 | 284 | 237 | 237 | 227 | 227 | 18 | 4 |
13 | 547 | 547 | 489 | 489 | 458 | 458 | 427 | 427 | 421 | 421 | 8 | 5 |
14 | 388 | 388 | 367 | 367 | 351 | 351 | 341 | 341 | 331 | 331 | 4 | 4 |
15 | 176 | 176 | 161 | 161 | 138 | 138 | 110 | 110 | 102 | 102 | 6 | 3 |
16 | 402 | 402 | 372 | 372 | 354 | 354 | 320 | 320 | 313 | 313 | 12 | 4 |
17 | 388 | 388 | 357 | 357 | 343 | 343 | 300 | 300 | 293 | 293 | 14 | 4 |
18 | 366 | 366 | 359 | 359 | 348 | 348 | 303 | 303 | 298 | 298 | 2 | 4 |
IN | 3276 | 3276 | 3080 | 3080 | 2924 | 2924 | 2645 | 2645 | 2574 | 2574 | 36 | |
Total | 6237 | 6237 | 5819 | 5819 | 5520 | 5520 | 4871 | 4871 | 4723 | 4723 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!