Playing Celtic Manor Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Celtic Manor Resort
Designer / Architect: Colin Montgomerie
Type by: Parkland
Opened: 2007
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Yellow | 74.6 | 135 | 5863 | |
White | 72.5 | 131 | 4652 | |
Yellow | 72.1 | 130 | 6017 | |
Red | 73.6 | 129 | 5287 |
Full Scorecard
Hole | Yellow | SI | Par | White | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 390 | 18 | 4 | 339 | 423 | 5 | 4 | 386 | 13 | 5 |
2 | 178 | 10 | 3 | 412 | 468 | 15 | 5 | 450 | 9 | 5 |
3 | 584 | 8 | 5 | 324 | 381 | 7 | 4 | 355 | 3 | 4 |
4 | 145 | 14 | 3 | 108 | 180 | 11 | 3 | 138 | 15 | 3 |
5 | 334 | 4 | 4 | 435 | 507 | 1 | 5 | 446 | 1 | 5 |
6 | 151 | 16 | 3 | 207 | 288 | 9 | 4 | 240 | 7 | 4 |
7 | 309 | 12 | 4 | 107 | 160 | 13 | 3 | 117 | 17 | 3 |
8 | 386 | 2 | 4 | 365 | 428 | 3 | 4 | 433 | 11 | 5 |
9 | 530 | 6 | 5 | 328 | 450 | 17 | 5 | 326 | 5 | 4 |
OUT | 3007 | 35 | 2625 | 3285 | 37 | 2891 | 38 | |||
10 | 390 | 3 | 4 | 344 | 401 | 8 | 4 | 371 | 6 | 4 |
11 | 390 | 13 | 4 | 108 | 186 | 6 | 3 | 163 | 12 | 3 |
12 | 377 | 9 | 4 | 285 | 353 | 14 | 4 | 277 | 10 | 4 |
13 | 334 | 7 | 4 | 326 | 420 | 2 | 4 | 371 | 2 | 4 |
14 | 160 | 11 | 3 | 89 | 154 | 16 | 3 | 123 | 16 | 3 |
15 | 145 | 15 | 3 | 229 | 355 | 10 | 4 | 290 | 8 | 4 |
16 | 411 | 1 | 4 | 246 | 350 | 4 | 4 | 292 | 4 | 4 |
17 | 273 | 17 | 4 | 94 | 132 | 18 | 3 | 117 | 14 | 3 |
18 | 376 | 5 | 4 | 306 | 381 | 12 | 4 | 392 | 18 | 5 |
IN | 2856 | 34 | 2027 | 2732 | 33 | 2396 | 34 | |||
Total | 5863 | 69 | 4652 | 6017 | 70 | 5287 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!