Playing Central Valley Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Central Valley Golf Club
Central Valley
Designer / Architect: Mike Smith
Type by: Parkland
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 69.5 | 115 | 5947 | |
| Blue | 70.9 | 124 | 6326 | |
| Red | 69.8 | 120 | 4980 |
Full Scorecard
| Hole | White | Blue | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 470 | 484 | 3 | 5 | 378 | 5 | 5 |
| 2 | 358 | 400 | 5 | 4 | 280 | 13 | 4 |
| 3 | 323 | 343 | 11 | 4 | 269 | 9 | 4 |
| 4 | 486 | 502 | 1 | 5 | 385 | 1 | 5 |
| 5 | 313 | 340 | 13 | 4 | 278 | 7 | 4 |
| 6 | 128 | 128 | 17 | 3 | 115 | 15 | 3 |
| 7 | 345 | 345 | 7 | 4 | 248 | 11 | 4 |
| 8 | 170 | 190 | 15 | 3 | 160 | 17 | 3 |
| 9 | 302 | 332 | 9 | 4 | 284 | 3 | 4 |
| OUT | 2895 | 3064 | 36 | 2397 | 36 | ||
| 10 | 337 | 357 | 10 | 4 | 303 | 4 | 4 |
| 11 | 478 | 508 | 2 | 5 | 468 | 2 | 5 |
| 12 | 412 | 453 | 4 | 4 | 296 | 12 | 4 |
| 13 | 363 | 379 | 8 | 4 | 279 | 8 | 4 |
| 14 | 303 | 327 | 12 | 4 | 235 | 14 | 4 |
| 15 | 159 | 188 | 18 | 3 | 136 | 18 | 3 |
| 16 | 534 | 540 | 6 | 5 | 424 | 6 | 5 |
| 17 | 162 | 170 | 16 | 3 | 154 | 16 | 3 |
| 18 | 304 | 340 | 14 | 4 | 288 | 10 | 4 |
| IN | 3052 | 3262 | 36 | 2583 | 36 | ||
| Total | 5947 | 6326 | 72 | 4980 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!