Playing Charlestown Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Charlestown Golf Club
Charlestown
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72 | - | 6191 | |
Red (L) | 72 | - | 5292 | |
Yellow | 71 | 136 | 5351 |
Full Scorecard
Hole | Blue | SI | Par | Red (L) | SI | Par | Yellow | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 346 | 17 | 4 | 339 | 10 | 4 | 247 | 9 | 4 |
2 | 138 | 8 | 3 | 120 | 16 | 3 | 120 | 14 | 3 |
3 | 470 | 14 | 5 | 408 | 9 | 5 | 445 | 5 | 5 |
4 | 463 | 18 | 5 | 432 | 4 | 5 | 444 | 15 | 5 |
5 | 372 | 4 | 4 | 313 | 2 | 4 | 351 | 1 | 4 |
6 | 179 | 5 | 3 | 167 | 18 | 3 | 164 | 12 | 3 |
7 | 328 | 9 | 4 | 295 | 6 | 4 | 292 | 6 | 4 |
8 | 329 | 11 | 4 | 305 | 13 | 4 | 305 | 13 | 4 |
9 | 290 | 12 | 4 | 264 | 12 | 4 | 288 | 8 | 4 |
OUT | 2915 | 36 | 2643 | 36 | 2656 | 36 | |||
10 | 341 | 16 | 4 | 265 | 14 | 4 | 118 | 17 | 3 |
11 | 414 | 2 | 4 | 329 | 8 | 4 | 396 | 18 | 4 |
12 | 205 | 3 | 3 | 165 | 15 | 3 | 184 | 11 | 3 |
13 | 365 | 6 | 4 | 320 | 5 | 4 | 349 | 4 | 4 |
14 | 344 | 15 | 4 | 303 | 11 | 4 | 315 | 10 | 4 |
15 | 536 | 13 | 5 | 425 | 7 | 5 | 125 | 16 | 3 |
16 | 145 | 7 | 3 | 118 | 17 | 3 | 342 | 7 | 4 |
17 | 401 | 1 | 4 | 315 | 1 | 4 | 359 | 3 | 4 |
18 | 525 | 10 | 5 | 409 | 3 | 5 | 507 | 2 | 5 |
IN | 3276 | 36 | 2649 | 36 | 2695 | 34 | |||
Total | 6191 | 72 | 5292 | 72 | 5351 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!