Playing Chikushino Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Chikushino Country Club
Chikushino
Designer / Architect: Miyoshi Tokuyuki
Type by: Mountain
Opened: 1975
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back-BG | - | - | 6902 | |
Regular-BG | - | - | 6415 | |
Back-KG | - | - | 6670 | |
Regular-KG | - | - | 6186 |
Full Scorecard
Hole | Back-BG | Regular-BG | Back-KG | Regular-KG | SI | Par |
---|---|---|---|---|---|---|
1 | 528 | 503 | 526 | 501 | 17 | 5 |
2 | 395 | 375 | 387 | 367 | 11 | 4 |
3 | 206 | 192 | 182 | 168 | 5 | 3 |
4 | 363 | 348 | 356 | 341 | 7 | 4 |
5 | 390 | 373 | 406 | 389 | 9 | 4 |
6 | 411 | 379 | 399 | 367 | 3 | 4 |
7 | 165 | 145 | 155 | 135 | 15 | 3 |
8 | 415 | 384 | 416 | 385 | 1 | 4 |
9 | 493 | 467 | 480 | 454 | 13 | 5 |
OUT | 3366 | 3166 | 3307 | 3107 | 36 | |
10 | 400 | 372 | 384 | 356 | 12 | 4 |
11 | 412 | 386 | 410 | 384 | 16 | 4 |
12 | 192 | 170 | 183 | 161 | 6 | 3 |
13 | 567 | 547 | 548 | 528 | 18 | 5 |
14 | 431 | 400 | 385 | 354 | 2 | 4 |
15 | 530 | 518 | 523 | 511 | 8 | 5 |
16 | 173 | 165 | 154 | 149 | 14 | 3 |
17 | 392 | 345 | 365 | 318 | 10 | 4 |
18 | 439 | 346 | 411 | 318 | 4 | 4 |
IN | 3536 | 3249 | 3363 | 3079 | 36 | |
Total | 6902 | 6415 | 6670 | 6186 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!