Playing Childwall Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Childwall Golf Club
Childwall
Designer / Architect: James Braid
Type by: Parkland
Opened: 1938
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 6607 | |
White | 71 | - | 6607 | |
Yellow | 69 | - | 6245 | |
Red | 72 | - | 5673 |
Full Scorecard
Hole | Blue | White | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 401 | 401 | 378 | 8 | 4 | 327 | 9 | 4 |
2 | 511 | 511 | 484 | 6 | 5 | 459 | 1 | 5 |
3 | 178 | 178 | 159 | 12 | 3 | 138 | 15 | 3 |
4 | 402 | 402 | 395 | 4 | 4 | 336 | 3 | 4 |
5 | 319 | 319 | 299 | 18 | 4 | 283 | 7 | 4 |
6 | 174 | 174 | 174 | 16 | 3 | 129 | 17 | 3 |
7 | 364 | 364 | 344 | 14 | 4 | 334 | 11 | 4 |
8 | 505 | 505 | 478 | 10 | 5 | 418 | 5 | 5 |
9 | 431 | 431 | 401 | 1 | 4 | 423 | 13 | 5 |
OUT | 3285 | 3285 | 3112 | 36 | 2847 | 37 | ||
10 | 541 | 541 | 513 | 9 | 5 | 433 | 12 | 5 |
11 | 334 | 334 | 311 | 15 | 4 | 329 | 6 | 4 |
12 | 389 | 389 | 367 | 3 | 4 | 311 | 14 | 4 |
13 | 159 | 159 | 144 | 13 | 3 | 133 | 18 | 3 |
14 | 495 | 495 | 481 | 17 | 5 | 449 | 4 | 5 |
15 | 410 | 410 | 385 | 5 | 4 | 336 | 8 | 4 |
16 | 161 | 161 | 137 | 11 | 3 | 124 | 16 | 3 |
17 | 409 | 409 | 396 | 2 | 4 | 354 | 2 | 4 |
18 | 424 | 424 | 399 | 7 | 4 | 357 | 10 | 4 |
IN | 3322 | 3322 | 3133 | 36 | 2826 | 36 | ||
Total | 6607 | 6607 | 6245 | 72 | 5673 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!