Playing Chiyoda Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Chiyoda Country Club
Chiyoda
Designer / Architect:
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Regular-Front | - | - | 2896 | |
| Regular-Back | - | - | 2831 |
Full Scorecard
| Hole | Regular-Front | SI | Par | Regular-Back | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 340 | 1 | 4 | 410 | 1 | 4 |
| 2 | 325 | 2 | 4 | 325 | 2 | 4 |
| 3 | 309 | 7 | 4 | 309 | 7 | 4 |
| 4 | 145 | 4 | 3 | 175 | 4 | 3 |
| 5 | 442 | 6 | 5 | 442 | 6 | 4 |
| 6 | 175 | 8 | 3 | 138 | 8 | 3 |
| 7 | 330 | 5 | 4 | 287 | 5 | 4 |
| 8 | 340 | 9 | 4 | 255 | 9 | 4 |
| 9 | 490 | 3 | 5 | 490 | 3 | 5 |
| OUT | 2896 | 36 | 2831 | 35 | ||
| Total | 2896 | 36 | 2831 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!