Playing Chura Orchard Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Chura Orchard Golf Club
Chura Orchard
Designer / Architect:
Type by: Parkland
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Full Back | 69.5 | - | 6138 | |
Back | 69 | - | 6021 | |
Regular | 67.3 | - | 5627 | |
Gold | 65.1 | - | 5160 | |
Ladies | 65.1 | - | 5160 | |
Ladies | - | - | 3987 |
Full Scorecard
Hole | Full Back | Back | Regular | Gold | Ladies | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 370 | 370 | 350 | 330 | 330 | 240 | 1 | 4 |
2 | 515 | 515 | 495 | 460 | 460 | 322 | 3 | 5 |
3 | 195 | 185 | 135 | 120 | 120 | 126 | 5 | 3 |
4 | 552 | 535 | 451 | 406 | 406 | 335 | 7 | 5 |
5 | 375 | 375 | 345 | 320 | 320 | 257 | 9 | 4 |
6 | 305 | 305 | 295 | 185 | 185 | 142 | 11 | 4 |
7 | 311 | 306 | 291 | 281 | 281 | 230 | 13 | 4 |
8 | 195 | 175 | 145 | 135 | 135 | 86 | 15 | 3 |
9 | 330 | 330 | 315 | 290 | 290 | 201 | 17 | 4 |
OUT | 3148 | 3096 | 2822 | 2527 | 2527 | 1939 | 36 | |
10 | 305 | 305 | 290 | 280 | 280 | 220 | 2 | 4 |
11 | 510 | 495 | 480 | 450 | 450 | 332 | 4 | 5 |
12 | 125 | 105 | 100 | 95 | 95 | 80 | 6 | 3 |
13 | 355 | 355 | 335 | 325 | 325 | 210 | 8 | 4 |
14 | 145 | 135 | 125 | 95 | 95 | 92 | 10 | 3 |
15 | 405 | 395 | 375 | 325 | 325 | 298 | 12 | 4 |
16 | 330 | 330 | 320 | 310 | 310 | 219 | 14 | 4 |
17 | 480 | 470 | 460 | 450 | 450 | 334 | 16 | 5 |
18 | 335 | 335 | 320 | 303 | 303 | 263 | 18 | 4 |
IN | 2990 | 2925 | 2805 | 2633 | 2633 | 2048 | 36 | |
Total | 6138 | 6021 | 5627 | 5160 | 5160 | 3987 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!