Playing Clarksville Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Clarksville Country Club
334 Fairway Drive
Clarksville
Tennessee, United States of America
+1 (931) 647-5674
rpapachek@troongolf.comClarksville
Designer / Architect: George Cobb
Type by: Parkland
Opened: 1965
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 74 | 129 | 6933 | |
White | 71.4 | 122 | 6366 | |
Gold | 69.3 | 118 | 5913 | |
Red (L) | 68.6 | 115 | 4863 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 435 | 426 | 401 | 5 | 4 | 359 | 13 | 5 |
2 | 480 | 465 | 439 | 17 | 5 | 368 | 3 | 5 |
3 | 432 | 380 | 352 | 3 | 4 | 302 | 9 | 4 |
4 | 197 | 155 | 150 | 11 | 3 | 114 | 15 | 3 |
5 | 535 | 499 | 466 | 15 | 5 | 390 | 5 | 5 |
6 | 375 | 340 | 322 | 9 | 4 | 224 | 7 | 4 |
7 | 429 | 389 | 363 | 7 | 4 | 244 | 1 | 4 |
8 | 194 | 142 | 137 | 13 | 3 | 124 | 17 | 3 |
9 | 457 | 417 | 378 | 1 | 4 | 349 | 11 | 5 |
OUT | 3534 | 3213 | 3008 | 36 | 2474 | 38 | ||
10 | 410 | 383 | 340 | 8 | 4 | 285 | 4 | 4 |
11 | 206 | 178 | 129 | 6 | 3 | 115 | 16 | 3 |
12 | 460 | 416 | 390 | 2 | 4 | 147 | 12 | 3 |
13 | 486 | 457 | 451 | 16 | 5 | 428 | 8 | 5 |
14 | 405 | 380 | 372 | 10 | 4 | 324 | 2 | 4 |
15 | 443 | 415 | 385 | 4 | 4 | 356 | 14 | 5 |
16 | 480 | 472 | 420 | 14 | 5 | 355 | 10 | 5 |
17 | 135 | 119 | 106 | 18 | 3 | 94 | 18 | 3 |
18 | 374 | 333 | 312 | 12 | 4 | 285 | 6 | 4 |
IN | 3399 | 3153 | 2905 | 36 | 2389 | 36 | ||
Total | 6933 | 6366 | 5913 | 72 | 4863 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!