Playing Cleobury Mortimer Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cleobury Mortimer Golf Club
Designer / Architect: Ray Baldwin
Type by: Parkland
Opened: 1996
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | - | - | 3271 | |
Yellow | - | - | 3093 | |
Red | - | - | 2845 |
Full Scorecard
Hole | White | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 400 | 338 | 4 | 4 | 328 | 6 | 4 |
2 | 174 | 165 | 8 | 3 | 164 | 8 | 3 |
3 | 403 | 385 | 2 | 4 | 375 | 2 | 4 |
4 | 478 | 468 | 7 | 5 | 442 | 5 | 5 |
5 | 367 | 356 | 5 | 4 | 352 | 3 | 4 |
6 | 150 | 142 | 9 | 3 | 120 | 9 | 3 |
7 | 481 | 468 | 3 | 5 | 378 | 7 | 5 |
8 | 400 | 366 | 1 | 4 | 348 | 1 | 4 |
9 | 418 | 405 | 6 | 4 | 338 | 4 | 4 |
OUT | 3271 | 3093 | 36 | 2845 | 36 | ||
Total | 3271 | 3093 | 36 | 2845 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!