Playing Cleveland Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cleveland Country Club
345 Kyle Lane NW
Cleveland
Tennessee, United States of America
+1 (423) 336-3661
Lamar@clevelandcountryclub.orgCleveland
Designer / Architect: Gene Hamm
Type by: Parkland
Opened: 1970
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 72.5 | 139 | 6659 | |
Blue | 70.4 | 133 | 6206 | |
White | 67.3 | 118 | 5507 | |
White (L) | 71.9 | 130 | 5507 | |
Silver | 65.5 | 113 | 5083 | |
Red (L) | 69.7 | 123 | 5031 | |
Orange (L) | 66.7 | 108 | 4403 |
Full Scorecard
Hole | Gold | Blue | White | SI | Par | White (L) | SI | Par | Silver | SI | Par | Red (L) | Orange (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 491 | 470 | 422 | 3 | 5 | 422 | 7 | 5 | 387 | 3 | 5 | 384 | 334 | 7 | 5 |
2 | 368 | 346 | 306 | 5 | 4 | 306 | 3 | 4 | 300 | 5 | 4 | 290 | 220 | 3 | 4 |
3 | 350 | 340 | 295 | 7 | 4 | 295 | 11 | 4 | 263 | 7 | 4 | 261 | 211 | 11 | 4 |
4 | 392 | 375 | 328 | 9 | 4 | 328 | 1 | 4 | 278 | 9 | 4 | 274 | 270 | 1 | 4 |
5 | 365 | 348 | 306 | 11 | 4 | 306 | 17 | 4 | 265 | 11 | 4 | 260 | 225 | 17 | 4 |
6 | 197 | 167 | 139 | 17 | 3 | 139 | 13 | 3 | 138 | 17 | 3 | 137 | 132 | 13 | 3 |
7 | 529 | 465 | 433 | 1 | 5 | 433 | 9 | 5 | 401 | 1 | 5 | 401 | 360 | 9 | 5 |
8 | 354 | 332 | 276 | 13 | 4 | 276 | 5 | 4 | 274 | 13 | 4 | 272 | 250 | 5 | 4 |
9 | 200 | 178 | 136 | 15 | 3 | 136 | 15 | 3 | 134 | 15 | 3 | 132 | 132 | 15 | 3 |
OUT | 3246 | 3021 | 2641 | 36 | 2641 | 36 | 2440 | 36 | 2411 | 2134 | 36 | ||||
10 | 516 | 507 | 471 | 2 | 5 | 471 | 4 | 5 | 414 | 2 | 5 | 414 | 350 | 4 | 5 |
11 | 394 | 351 | 306 | 16 | 4 | 306 | 16 | 4 | 249 | 16 | 4 | 249 | 220 | 16 | 4 |
12 | 374 | 357 | 327 | 6 | 4 | 327 | 2 | 4 | 315 | 6 | 4 | 310 | 270 | 2 | 4 |
13 | 227 | 200 | 165 | 14 | 3 | 165 | 14 | 3 | 160 | 14 | 3 | 160 | 155 | 14 | 3 |
14 | 485 | 456 | 426 | 12 | 5 | 426 | 10 | 5 | 413 | 12 | 5 | 408 | 338 | 10 | 5 |
15 | 416 | 401 | 352 | 8 | 4 | 352 | 8 | 4 | 350 | 8 | 4 | 346 | 286 | 8 | 4 |
16 | 455 | 413 | 384 | 4 | 4 | 384 | 6 | 4 | 382 | 4 | 4 | 380 | 300 | 6 | 4 |
17 | 175 | 155 | 125 | 18 | 3 | 125 | 18 | 3 | 125 | 18 | 3 | 120 | 120 | 18 | 3 |
18 | 371 | 345 | 310 | 10 | 4 | 310 | 12 | 4 | 235 | 10 | 4 | 233 | 230 | 12 | 4 |
IN | 3413 | 3185 | 2866 | 36 | 2866 | 36 | 2643 | 36 | 2620 | 2269 | 36 | ||||
Total | 6659 | 6206 | 5507 | 72 | 5507 | 72 | 5083 | 72 | 5031 | 4403 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!