Playing Clinton Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Clinton Country Club
Route 51 South
Clinton
Illinois, United States of America
+1 (217) 935-2918
clinton.country.club@gmail.comClinton
Designer / Architect:
Type by: Parkland
Opened: 1921
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.6 | 129 | 6606 | |
Ladies (L) | 68.4 | 119 | 5176 | |
Mens | 68.9 | 116 | 6048 | |
White | 69.1 | 126 | 6284 |
Full Scorecard
Hole | Blue | Ladies (L) | Mens | White | SI | Par |
---|---|---|---|---|---|---|
1 | 470 | 300 | 428 | 445 | 1 | 4 |
2 | 169 | 121 | 148 | 156 | 3 | 3 |
3 | 407 | 328 | 371 | 388 | 5 | 4 |
4 | 490 | 450 | 468 | 480 | 7 | 5 |
5 | 171 | 125 | 152 | 160 | 9 | 3 |
6 | 571 | 405 | 539 | 545 | 11 | 5 |
7 | 195 | 152 | 175 | 175 | 13 | 3 |
8 | 432 | 270 | 406 | 402 | 15 | 4 |
9 | 620 | 430 | 580 | 599 | 17 | 5 |
OUT | 3525 | 2581 | 3267 | 3350 | 36 | |
10 | 359 | 320 | 317 | 340 | 2 | 4 |
11 | 373 | 320 | 343 | 350 | 4 | 4 |
12 | 210 | 165 | 186 | 189 | 6 | 3 |
13 | 383 | 350 | 360 | 370 | 8 | 4 |
14 | 345 | 330 | 304 | 338 | 10 | 4 |
15 | 110 | 90 | 105 | 100 | 12 | 3 |
16 | 380 | 300 | 344 | 350 | 14 | 4 |
17 | 384 | 270 | 327 | 378 | 16 | 4 |
18 | 537 | 450 | 495 | 519 | 18 | 5 |
IN | 3081 | 2595 | 2781 | 2934 | 35 | |
Total | 6606 | 5176 | 6048 | 6284 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!