Playing Club de Campo Villa De Madrid soon?
Experience it like the pros, try our realtime leaderboards free today.
Club de Campo Villa De Madrid
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Amarillas | 69.7 | 123 | 5540 | |
Blancas | 72.5 | 136 | 5886 | |
Rojas (L) | 70.4 | 120 | 4797 | |
Rojas (L) | 71.3 | 132 | 4831 |
Full Scorecard
Hole | Amarillas | Blancas | Rojas (L) | SI | Par | Rojas (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 155 | 181 | 113 | 9 | 3 | 113 | 11 | 3 |
2 | 344 | 375 | 298 | 11 | 4 | 287 | 5 | 4 |
3 | 290 | 303 | 249 | 17 | 4 | 249 | 17 | 4 |
4 | 293 | 307 | 235 | 13 | 4 | 240 | 13 | 4 |
5 | 483 | 527 | 446 | 7 | 5 | 446 | 7 | 5 |
6 | 342 | 403 | 292 | 5 | 4 | 292 | 1 | 4 |
7 | 123 | 130 | 87 | 15 | 3 | 87 | 15 | 3 |
8 | 401 | 417 | 358 | 3 | 4 | 358 | 3 | 4 |
9 | 367 | 412 | 325 | 1 | 4 | 368 | 9 | 5 |
OUT | 2798 | 3055 | 2403 | 35 | 2440 | 36 | ||
10 | 374 | 410 | 325 | 4 | 4 | 319 | 4 | 4 |
11 | 168 | 180 | 143 | 8 | 3 | 142 | 12 | 3 |
12 | 436 | 436 | 396 | 10 | 5 | 329 | 6 | 4 |
13 | 393 | 398 | 341 | 2 | 4 | 366 | 14 | 5 |
14 | 280 | 288 | 234 | 18 | 4 | 276 | 2 | 4 |
15 | 134 | 138 | 123 | 12 | 3 | 114 | 16 | 3 |
16 | 287 | 295 | 228 | 16 | 4 | 237 | 18 | 4 |
17 | 359 | 367 | 317 | 6 | 4 | 315 | 8 | 4 |
18 | 311 | 319 | 287 | 14 | 4 | 293 | 10 | 4 |
IN | 2742 | 2831 | 2394 | 35 | 2391 | 35 | ||
Total | 5540 | 5886 | 4797 | 70 | 4831 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!