Playing Club de Golf Sant Cugat soon?
Experience it like the pros, try our realtime leaderboards free today.

Club de Golf Sant Cugat
Designer / Architect: H. S. Colt
Type by: Parkland
Opened: 1914
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blanco | 67.5 | 131 | 5121 | |
Amarillas | 67.5 | 131 | 5121 | |
Azul (L) | 69.7 | 121 | 4631 | |
Rojas (L) | 68.9 | 120 | 4501 |
Full Scorecard
Hole | Blanco | Amarillas | Azul (L) | Rojas (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 251 | 251 | 233 | 227 | 7 | 4 |
2 | 340 | 340 | 322 | 316 | 9 | 4 |
3 | 271 | 271 | 249 | 241 | 1 | 4 |
4 | 323 | 323 | 303 | 298 | 5 | 4 |
5 | 298 | 298 | 263 | 256 | 17 | 4 |
6 | 319 | 319 | 290 | 279 | 11 | 4 |
7 | 448 | 448 | 391 | 381 | 3 | 5 |
8 | 185 | 185 | 161 | 158 | 15 | 3 |
9 | 122 | 122 | 114 | 107 | 13 | 3 |
OUT | 2557 | 2557 | 2326 | 2263 | 35 | |
10 | 517 | 517 | 460 | 457 | 2 | 5 |
11 | 293 | 293 | 263 | 255 | 4 | 4 |
12 | 160 | 160 | 142 | 139 | 8 | 3 |
13 | 304 | 304 | 279 | 269 | 18 | 4 |
14 | 164 | 164 | 146 | 137 | 16 | 3 |
15 | 330 | 330 | 293 | 290 | 12 | 4 |
16 | 325 | 325 | 293 | 279 | 14 | 4 |
17 | 171 | 171 | 151 | 144 | 10 | 3 |
18 | 300 | 300 | 278 | 268 | 6 | 4 |
IN | 2564 | 2564 | 2305 | 2238 | 34 | |
Total | 5121 | 5121 | 4631 | 4501 | 69 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!