Playing Cog Hill Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cog Hill Golf and Country Club
Designer / Architect: Pete Dye/R- Rees Jones
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 77.8 | 151 | 7554 | |
Gold | 75.8 | 144 | 7144 | |
Blue | 74 | 140 | 6750 | |
White | 71.9 | 134 | 6382 | |
Green | 70.2 | 130 | 6028 | |
Green (L) | 76.1 | 141 | 6028 | |
Red | 74.7 | 132 | 5441 |
Full Scorecard
Hole | Black | Gold | Blue | White | Green | Green (L) | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 458 | 442 | 425 | 407 | 385 | 385 | 382 | 9 | 4 |
2 | 224 | 208 | 182 | 161 | 158 | 158 | 141 | 17 | 3 |
3 | 443 | 427 | 407 | 389 | 386 | 386 | 308 | 7 | 4 |
4 | 462 | 427 | 397 | 367 | 343 | 343 | 285 | 5 | 4 |
5 | 507 | 495 | 479 | 463 | 433 | 433 | 414 | 3 | 5 |
6 | 240 | 216 | 194 | 173 | 137 | 137 | 117 | 15 | 3 |
7 | 431 | 399 | 385 | 363 | 304 | 304 | 277 | 11 | 4 |
8 | 379 | 360 | 341 | 319 | 316 | 316 | 296 | 13 | 4 |
9 | 613 | 600 | 586 | 550 | 521 | 521 | 486 | 1 | 5 |
OUT | 3757 | 3574 | 3396 | 3192 | 2983 | 2983 | 2706 | 36 | |
10 | 383 | 369 | 353 | 336 | 333 | 333 | 306 | 14 | 4 |
11 | 607 | 565 | 547 | 525 | 483 | 483 | 436 | 2 | 5 |
12 | 216 | 202 | 194 | 178 | 154 | 154 | 151 | 18 | 3 |
13 | 480 | 446 | 383 | 371 | 368 | 368 | 312 | 6 | 4 |
14 | 215 | 194 | 184 | 174 | 171 | 171 | 108 | 16 | 3 |
15 | 523 | 509 | 482 | 462 | 425 | 425 | 410 | 4 | 5 |
16 | 456 | 419 | 381 | 362 | 359 | 359 | 342 | 10 | 4 |
17 | 423 | 407 | 399 | 381 | 378 | 378 | 299 | 12 | 4 |
18 | 494 | 459 | 431 | 401 | 374 | 374 | 371 | 8 | 4 |
IN | 3797 | 3570 | 3354 | 3190 | 3045 | 3045 | 2735 | 36 | |
Total | 7554 | 7144 | 6750 | 6382 | 6028 | 6028 | 5441 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!