Playing Coldstream Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Coldstream Country Club
Coldstream
Designer / Architect: Dick Wilson
Type by: Parkland
Opened: 1959
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 74 | 139 | 7111 | |
Blue | 71.8 | 133 | 6653 | |
White | 70.1 | 129 | 6280 | |
Red | 67.1 | 117 | 5551 | |
Red (L) | 71.9 | 126 | 5551 |
Full Scorecard
Hole | Gold | Blue | White | SI | Par | Red | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 349 | 321 | 308 | 14 | 4 | 296 | 296 | 9 | 4 |
2 | 223 | 194 | 162 | 18 | 3 | 124 | 124 | 15 | 3 |
3 | 404 | 388 | 368 | 8 | 4 | 357 | 357 | 5 | 4 |
4 | 546 | 512 | 487 | 2 | 5 | 470 | 470 | 1 | 5 |
5 | 198 | 176 | 151 | 16 | 3 | 133 | 133 | 17 | 3 |
6 | 391 | 379 | 342 | 12 | 4 | 274 | 274 | 11 | 4 |
7 | 475 | 447 | 431 | 6 | 4 | 347 | 347 | 7 | 4 |
8 | 530 | 520 | 499 | 4 | 5 | 401 | 401 | 13 | 5 |
9 | 397 | 377 | 363 | 10 | 4 | 352 | 352 | 3 | 4 |
OUT | 3513 | 3314 | 3111 | 36 | 2754 | 2754 | 36 | ||
10 | 568 | 550 | 538 | 3 | 5 | 405 | 405 | 10 | 5 |
11 | 234 | 197 | 170 | 15 | 3 | 150 | 150 | 16 | 3 |
12 | 457 | 425 | 403 | 7 | 4 | 331 | 331 | 8 | 4 |
13 | 484 | 424 | 408 | 1 | 4 | 396 | 396 | 4 | 4 |
14 | 181 | 159 | 142 | 17 | 3 | 130 | 130 | 18 | 3 |
15 | 376 | 357 | 340 | 13 | 4 | 331 | 331 | 12 | 4 |
16 | 430 | 401 | 384 | 5 | 4 | 363 | 363 | 2 | 4 |
17 | 433 | 410 | 394 | 11 | 4 | 308 | 308 | 14 | 4 |
18 | 435 | 416 | 390 | 9 | 4 | 383 | 383 | 6 | 4 |
IN | 3598 | 3339 | 3169 | 35 | 2797 | 2797 | 35 | ||
Total | 7111 | 6653 | 6280 | 71 | 5551 | 5551 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!