Playing Columbia Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Columbia Golf & Country Club
Columbia
Designer / Architect: Hal Purdy
Type by: Parkland
Opened: 1919
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70.6 | 137 | 6231 | |
Middle | 68.9 | 134 | 5925 | |
Forward (L) | 71.3 | 123 | 5258 |
Full Scorecard
Hole | Black | Middle | SI | Par | Forward (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 363 | 360 | 13 | 4 | 350 | 5 | 4 |
2 | 550 | 535 | 1 | 5 | 495 | 1 | 5 |
3 | 367 | 350 | 7 | 4 | 308 | 15 | 4 |
4 | 152 | 135 | 17 | 3 | 115 | 17 | 3 |
5 | 365 | 345 | 5 | 4 | 275 | 7 | 4 |
6 | 342 | 335 | 3 | 4 | 283 | 9 | 4 |
7 | 157 | 145 | 15 | 3 | 130 | 13 | 3 |
8 | 350 | 335 | 11 | 4 | 270 | 11 | 4 |
9 | 380 | 365 | 9 | 4 | 340 | 3 | 4 |
OUT | 3026 | 2905 | 35 | 2566 | 35 | ||
10 | 348 | 340 | 10 | 4 | 338 | 6 | 4 |
11 | 340 | 320 | 14 | 4 | 272 | 16 | 4 |
12 | 471 | 460 | 6 | 5 | 408 | 4 | 5 |
13 | 216 | 204 | 16 | 3 | 151 | 10 | 3 |
14 | 438 | 426 | 2 | 4 | 420 | 8 | 4 |
15 | 377 | 360 | 8 | 4 | 322 | 14 | 4 |
16 | 455 | 385 | 4 | 4 | 366 | 2 | 4 |
17 | 185 | 165 | 18 | 3 | 125 | 18 | 3 |
18 | 375 | 360 | 12 | 4 | 290 | 12 | 4 |
IN | 3205 | 3020 | 35 | 2692 | 35 | ||
Total | 6231 | 5925 | 70 | 5258 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!