Playing Coorg Golf Links (CGL) soon?
Experience it like the pros, try our realtime leaderboards free today.

Coorg Golf Links (CGL)
Spring Valley Annexe, Bittangala, Mysore Main Road
Virajpet
Karnataka, India
+91 (827) 4298009
coorggolf@gmail.comCoorg
Designer / Architect:
Type by: Parkland
Opened: 1995
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 67.3 | 117 | 6082 | |
Ladies | 67.5 | 119 | 5482 |
Full Scorecard
Hole | Championship | Ladies | SI | Par |
---|---|---|---|---|
1 | 360 | 340 | 9 | 4 |
2 | 149 | 140 | 11 | 3 |
3 | 360 | 320 | 1 | 4 |
4 | 143 | 130 | 13 | 3 |
5 | 305 | 270 | 5 | 4 |
6 | 530 | 500 | 3 | 5 |
7 | 335 | 305 | 15 | 4 |
8 | 295 | 266 | 17 | 4 |
9 | 365 | 340 | 7 | 4 |
OUT | 2842 | 2611 | 35 | |
10 | 460 | 423 | 2 | 4 |
11 | 160 | 128 | 18 | 3 |
12 | 390 | 354 | 6 | 4 |
13 | 145 | 110 | 14 | 3 |
14 | 500 | 470 | 10 | 5 |
15 | 170 | 140 | 12 | 3 |
16 | 360 | 320 | 16 | 4 |
17 | 560 | 530 | 4 | 5 |
18 | 495 | 396 | 8 | 4 |
IN | 3240 | 2871 | 35 | |
Total | 6082 | 5482 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!