Playing Coral Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Coral Golf & Country Club
Carretera Federal Mexico-Puebla Km 29.8, Fracc. A
Ixtapaluca
Mexico State, México
+52 (551) 710 0278
coralgolf@coralclubes.comCoral
Designer / Architect: Robert Hugues
Type by: Parkland
Opened: 1973
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Azul | - | - | 6758 | |
Blanco | - | - | 6283 | |
Amarillas | - | - | 5535 | |
Senoras | - | - | 5354 |
Full Scorecard
Hole | Azul | Blanco | Amarillas | SI | Par | Senoras | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 380 | 354 | 305 | 13 | 4 | 305 | 9 | 4 |
2 | 231 | 201 | 144 | 3 | 3 | 144 | 11 | 3 |
3 | 563 | 554 | 488 | 11 | 5 | 488 | 3 | 5 |
4 | 393 | 369 | 353 | 7 | 4 | 333 | 5 | 4 |
5 | 327 | 296 | 276 | 15 | 4 | 276 | 17 | 4 |
6 | 167 | 151 | 106 | 17 | 3 | 106 | 15 | 3 |
7 | 533 | 508 | 449 | 9 | 5 | 449 | 7 | 5 |
8 | 413 | 384 | 340 | 1 | 4 | 300 | 1 | 4 |
9 | 373 | 305 | 287 | 5 | 4 | 272 | 13 | 4 |
OUT | 3380 | 3122 | 2748 | 36 | 2673 | 36 | ||
10 | 535 | 486 | 450 | 14 | 5 | 440 | 12 | 5 |
11 | 385 | 362 | 303 | 10 | 4 | 303 | 6 | 4 |
12 | 370 | 347 | 320 | 12 | 4 | 320 | 8 | 4 |
13 | 221 | 204 | 158 | 8 | 3 | 158 | 14 | 3 |
14 | 581 | 551 | 516 | 2 | 5 | 486 | 2 | 5 |
15 | 207 | 188 | 161 | 16 | 3 | 146 | 16 | 3 |
16 | 381 | 365 | 349 | 4 | 4 | 329 | 10 | 4 |
17 | 316 | 294 | 252 | 18 | 4 | 221 | 18 | 4 |
18 | 382 | 364 | 278 | 6 | 4 | 278 | 4 | 4 |
IN | 3378 | 3161 | 2787 | 36 | 2681 | 36 | ||
Total | 6758 | 6283 | 5535 | 72 | 5354 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!