Playing Costa del Sol Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Costa del Sol Golf Course
Costa del Sol
Designer / Architect: Robert E. Cupp
Type by: Parkland
Opened: 1974
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.1 | 124 | 6011 | |
White | 68.5 | 119 | 5551 | |
Gold | 66.1 | 114 | 5029 | |
Red | 69.3 | 118 | 4856 |
Full Scorecard
Hole | Blue | White | Gold | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 530 | 495 | 461 | 452 | 1 | 5 |
2 | 150 | 132 | 81 | 72 | 11 | 3 |
3 | 497 | 476 | 459 | 446 | 5 | 5 |
4 | 357 | 330 | 316 | 307 | 7 | 4 |
5 | 149 | 110 | 97 | 89 | 15 | 3 |
6 | 488 | 462 | 438 | 408 | 3 | 5 |
7 | 127 | 116 | 110 | 106 | 17 | 3 |
8 | 366 | 324 | 291 | 283 | 9 | 4 |
9 | 317 | 290 | 235 | 227 | 13 | 4 |
OUT | 2981 | 2735 | 2488 | 2390 | 36 | |
10 | 291 | 285 | 241 | 235 | 16 | 4 |
11 | 500 | 451 | 439 | 433 | 2 | 5 |
12 | 350 | 324 | 318 | 309 | 4 | 4 |
13 | 482 | 446 | 377 | 370 | 6 | 5 |
14 | 392 | 368 | 318 | 310 | 10 | 4 |
15 | 139 | 129 | 108 | 92 | 18 | 3 |
16 | 362 | 338 | 317 | 309 | 8 | 4 |
17 | 161 | 141 | 119 | 113 | 14 | 3 |
18 | 353 | 334 | 304 | 295 | 12 | 4 |
IN | 3030 | 2816 | 2541 | 2466 | 36 | |
Total | 6011 | 5551 | 5029 | 4856 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!