Playing Country Club of the Poconos Municipal Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Country Club of the Poconos Municipal Golf Course
1445 Big Ridge Drive
East Stroudsburg
Pennsylvania, United States of America
+1 (570) 223-8099
ccpgolf@mstownship.comPoconos
Designer / Architect: Jim Fazio
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.1 | 142 | 5968 | |
White | 69.6 | 135 | 5638 | |
Yellow | 65.9 | 126 | 4973 | |
Red | 68 | 126 | 4517 |
Full Scorecard
Hole | Blue | White | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 386 | 353 | 315 | 5 | 4 | 315 | 3 | 4 |
2 | 304 | 283 | 262 | 13 | 4 | 262 | 7 | 4 |
3 | 196 | 180 | 156 | 9 | 3 | 106 | 17 | 3 |
4 | 346 | 318 | 295 | 7 | 4 | 288 | 9 | 4 |
5 | 306 | 288 | 225 | 11 | 4 | 225 | 11 | 4 |
6 | 212 | 204 | 161 | 15 | 3 | 156 | 15 | 3 |
7 | 584 | 556 | 493 | 3 | 5 | 428 | 1 | 5 |
8 | 259 | 231 | 216 | 17 | 4 | 174 | 13 | 4 |
9 | 371 | 365 | 301 | 1 | 4 | 287 | 5 | 4 |
OUT | 2964 | 2778 | 2424 | 35 | 2241 | 35 | ||
10 | 446 | 438 | 394 | 12 | 5 | 312 | 14 | 5 |
11 | 506 | 483 | 439 | 4 | 5 | 439 | 2 | 5 |
12 | 216 | 201 | 180 | 8 | 3 | 140 | 16 | 3 |
13 | 361 | 352 | 312 | 2 | 4 | 288 | 4 | 4 |
14 | 184 | 162 | 147 | 16 | 3 | 118 | 18 | 3 |
15 | 197 | 178 | 157 | 14 | 3 | 141 | 12 | 3 |
16 | 420 | 395 | 344 | 10 | 4 | 327 | 6 | 4 |
17 | 339 | 331 | 287 | 18 | 4 | 282 | 8 | 4 |
18 | 335 | 320 | 289 | 6 | 4 | 229 | 10 | 4 |
IN | 3004 | 2860 | 2549 | 35 | 2276 | 35 | ||
Total | 5968 | 5638 | 4973 | 70 | 4517 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!