Playing Country Side Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Country Side Golf Club
Designer / Architect: William H. Brinkworth
Type by: Parkland
Opened: 1985
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 7003 | |
White | - | - | 6362 | |
Red | - | - | 5657 | |
Gold | 71.1 | 123 | 4257 |
Full Scorecard
Hole | Blue | White | Red | SI | Par | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 412 | 399 | 383 | 1 | 4 | 284 | 3 | 4 |
2 | 376 | 339 | 313 | 3 | 4 | 200 | 11 | 4 |
3 | 539 | 494 | 415 | 5 | 5 | 335 | 17 | 5 |
4 | 382 | 336 | 284 | 7 | 4 | 200 | 1 | 4 |
5 | 208 | 162 | 115 | 9 | 3 | 70 | 9 | 3 |
6 | 453 | 408 | 370 | 11 | 4 | 264 | 13 | 4 |
7 | 634 | 612 | 568 | 13 | 5 | 483 | 7 | 5 |
8 | 207 | 145 | 135 | 15 | 3 | 130 | 15 | 3 |
9 | 375 | 345 | 288 | 17 | 4 | 198 | 5 | 4 |
OUT | 3586 | 3240 | 2871 | 36 | 2164 | 36 | ||
10 | 307 | 295 | 251 | 2 | 4 | 210 | 10 | 4 |
11 | 221 | 204 | 155 | 4 | 3 | 97 | 2 | 3 |
12 | 352 | 343 | 334 | 6 | 4 | 222 | 6 | 4 |
13 | 146 | 130 | 95 | 8 | 3 | 94 | 16 | 3 |
14 | 491 | 455 | 403 | 10 | 5 | 315 | 14 | 5 |
15 | 473 | 416 | 384 | 12 | 4 | 263 | 12 | 4 |
16 | 596 | 515 | 478 | 14 | 5 | 367 | 18 | 5 |
17 | 416 | 396 | 369 | 16 | 4 | 294 | 8 | 4 |
18 | 415 | 368 | 317 | 18 | 4 | 231 | 4 | 4 |
IN | 3417 | 3122 | 2786 | 36 | 2093 | 36 | ||
Total | 7003 | 6362 | 5657 | 72 | 4257 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!