Playing Countryside Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Countryside Golf Club
20800 Hawley Street
Mundelein
Illinois, United States of America
+1 (847) 566-5544
countryside@LCFPD.orgDesigner / Architect: Bob Lohmann
Type by: Parkland
Opened: 1931
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70.3 | 118 | 6397 | |
Gold | 68.9 | 115 | 6103 | |
Auburn | 69.8 | 114 | 5278 |
Full Scorecard
Hole | Black | Gold | Auburn | SI | Par |
---|---|---|---|---|---|
1 | 414 | 404 | 359 | 1 | 4 |
2 | 323 | 310 | 263 | 3 | 4 |
3 | 489 | 478 | 398 | 5 | 5 |
4 | 167 | 129 | 111 | 7 | 3 |
5 | 600 | 585 | 537 | 9 | 5 |
6 | 498 | 475 | 386 | 11 | 5 |
7 | 156 | 150 | 142 | 13 | 3 |
8 | 341 | 319 | 277 | 15 | 4 |
9 | 401 | 392 | 326 | 17 | 4 |
OUT | 3389 | 3242 | 2799 | 37 | |
10 | 388 | 378 | 283 | 2 | 4 |
11 | 360 | 345 | 341 | 4 | 4 |
12 | 464 | 439 | 428 | 6 | 5 |
13 | 192 | 184 | 151 | 8 | 3 |
14 | 457 | 409 | 332 | 10 | 4 |
15 | 121 | 114 | 105 | 12 | 3 |
16 | 343 | 331 | 265 | 14 | 4 |
17 | 307 | 293 | 272 | 16 | 4 |
18 | 376 | 368 | 302 | 18 | 4 |
IN | 3008 | 2861 | 2479 | 35 | |
Total | 6397 | 6103 | 5278 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!