Playing County Meath Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

County Meath Golf Club
County Meath
Designer / Architect: Eddie Hackett/Tom Craddock
Type by: Parkland
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 73.5 | 136 | 6088 | |
Yellow | 71 | - | 5937 | |
Green | 71 | - | 5800 | |
Red | 72 | - | 4895 |
Full Scorecard
Hole | White | Yellow | Green | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 177 | 169 | 163 | 10 | 3 | 129 | 18 | 3 |
2 | 475 | 469 | 461 | 4 | 5 | 368 | 4 | 5 |
3 | 435 | 425 | 416 | 6 | 5 | 352 | 2 | 4 |
4 | 325 | 317 | 311 | 14 | 4 | 285 | 6 | 4 |
5 | 374 | 365 | 356 | 2 | 4 | 265 | 14 | 4 |
6 | 348 | 340 | 332 | 12 | 4 | 266 | 8 | 4 |
7 | 155 | 146 | 140 | 16 | 3 | 126 | 16 | 3 |
8 | 334 | 326 | 318 | 8 | 4 | 262 | 12 | 4 |
9 | 451 | 442 | 433 | 18 | 5 | 377 | 10 | 5 |
OUT | 3074 | 2999 | 2930 | 37 | 2430 | 36 | ||
10 | 282 | 275 | 270 | 17 | 4 | 263 | 11 | 4 |
11 | 324 | 314 | 305 | 7 | 4 | 282 | 7 | 4 |
12 | 170 | 160 | 150 | 15 | 3 | 116 | 17 | 3 |
13 | 336 | 331 | 321 | 5 | 4 | 286 | 9 | 4 |
14 | 309 | 299 | 290 | 13 | 4 | 264 | 3 | 4 |
15 | 310 | 301 | 293 | 11 | 4 | 243 | 15 | 4 |
16 | 388 | 378 | 374 | 3 | 4 | 352 | 1 | 4 |
17 | 402 | 393 | 387 | 1 | 4 | 259 | 13 | 5 |
18 | 493 | 487 | 480 | 9 | 5 | 400 | 5 | 5 |
IN | 3014 | 2938 | 2870 | 36 | 2465 | 37 | ||
Total | 6088 | 5937 | 5800 | 73 | 4895 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!