Playing Coyote Creek Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Coyote Creek Golf Club
1 Coyote Creek Golf Drive
Morgan Hill
California, United States of America
+1 (408) 463-1800
mfish@coyotecreekgolf.comDesigner / Architect: Jack Nicklaus
Type by: Parkland
Opened: 1999
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.8 | 144 | 7027 | |
Blue | 73.2 | 137 | 6633 | |
White | 72.2 | 134 | 6420 | |
Gold | 75.7 | 140 | 5907 | |
Red | 71.9 | 127 | 5184 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 431 | 398 | 384 | 11 | 4 | 347 | 312 | 11 | 4 |
2 | 195 | 175 | 158 | 9 | 3 | 130 | 110 | 17 | 3 |
3 | 552 | 536 | 530 | 5 | 5 | 505 | 456 | 1 | 5 |
4 | 512 | 494 | 487 | 17 | 5 | 464 | 430 | 3 | 5 |
5 | 163 | 143 | 136 | 13 | 3 | 115 | 74 | 15 | 3 |
6 | 437 | 407 | 396 | 1 | 4 | 366 | 333 | 5 | 4 |
7 | 167 | 150 | 142 | 15 | 3 | 120 | 100 | 13 | 3 |
8 | 377 | 360 | 342 | 7 | 4 | 303 | 224 | 9 | 4 |
9 | 412 | 386 | 378 | 3 | 4 | 354 | 316 | 7 | 4 |
OUT | 3246 | 3049 | 2953 | 35 | 2704 | 2355 | 35 | ||
10 | 416 | 388 | 381 | 4 | 4 | 331 | 312 | 12 | 4 |
11 | 320 | 294 | 282 | 18 | 4 | 259 | 242 | 16 | 4 |
12 | 582 | 569 | 562 | 16 | 5 | 536 | 495 | 2 | 5 |
13 | 444 | 421 | 407 | 6 | 4 | 390 | 344 | 14 | 4 |
14 | 198 | 185 | 156 | 14 | 3 | 144 | 115 | 18 | 3 |
15 | 425 | 406 | 395 | 10 | 4 | 356 | 320 | 10 | 4 |
16 | 432 | 407 | 393 | 2 | 4 | 358 | 308 | 6 | 4 |
17 | 533 | 508 | 496 | 8 | 5 | 471 | 393 | 4 | 5 |
18 | 431 | 406 | 395 | 12 | 4 | 358 | 300 | 8 | 4 |
IN | 3781 | 3584 | 3467 | 37 | 3203 | 2829 | 37 | ||
Total | 7027 | 6633 | 6420 | 72 | 5907 | 5184 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!