Playing Crandon Park Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Crandon Park Golf Course
Crandon Park
Designer / Architect: Bruce Devlin/Robert von Hagge
Type by: Parkland
Opened: 1972
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 76.2 | 145 | 7301 | |
Back | 74.1 | 143 | 6842 | |
Middle | 72.2 | 138 | 6438 | |
Forward | 67.3 | 125 | 5423 |
Full Scorecard
Hole | Championship | Back | Middle | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 557 | 532 | 505 | 8 | 5 | 435 | 5 | 5 |
2 | 458 | 435 | 414 | 2 | 4 | 360 | 7 | 4 |
3 | 195 | 182 | 168 | 12 | 3 | 110 | 13 | 3 |
4 | 638 | 616 | 600 | 6 | 5 | 460 | 3 | 5 |
5 | 440 | 419 | 381 | 14 | 4 | 358 | 9 | 4 |
6 | 185 | 180 | 171 | 16 | 3 | 114 | 11 | 3 |
7 | 451 | 415 | 405 | 4 | 4 | 386 | 1 | 5 |
8 | 138 | 144 | 133 | 18 | 3 | 115 | 17 | 3 |
9 | 373 | 370 | 367 | 10 | 4 | 262 | 15 | 4 |
OUT | 3435 | 3293 | 3144 | 35 | 2600 | 36 | ||
10 | 563 | 528 | 501 | 5 | 5 | 439 | 2 | 5 |
11 | 456 | 416 | 403 | 1 | 4 | 312 | 6 | 4 |
12 | 178 | 154 | 120 | 9 | 3 | 135 | 18 | 3 |
13 | 438 | 414 | 394 | 7 | 4 | 359 | 12 | 4 |
14 | 574 | 523 | 511 | 17 | 5 | 451 | 4 | 5 |
15 | 451 | 429 | 410 | 3 | 4 | 332 | 8 | 4 |
16 | 416 | 390 | 370 | 15 | 4 | 279 | 14 | 4 |
17 | 235 | 210 | 110 | 11 | 3 | 116 | 16 | 3 |
18 | 555 | 485 | 475 | 13 | 5 | 400 | 10 | 5 |
IN | 3866 | 3549 | 3294 | 37 | 2823 | 37 | ||
Total | 7301 | 6842 | 6438 | 72 | 5423 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!