Playing Creighton Farms soon?
Experience it like the pros, try our realtime leaderboards free today.

Creighton Farms
22050 Creighton Farms Dr
Aldie
Virginia, United States of America
+1 (703) 957-4800
mrobichaud@creightonfarms.comThe Jack Nicklaus Signature
Designer / Architect: Jack Nicklaus
Type by: Parkland
Opened: 2007
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Professional | 77 | 152 | 7410 | |
| Back | 74.1 | 145 | 6858 | |
| Member | 71.2 | 135 | 6223 | |
| Member (L) | 77.7 | 149 | 6223 | |
| Forward | 70.3 | 127 | 5008 |
Full Scorecard
| Hole | Professional | Back | Member | Member (L) | Forward | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 416 | 409 | 376 | 376 | 293 | 9 | 4 |
| 2 | 359 | 316 | 307 | 307 | 218 | 13 | 4 |
| 3 | 532 | 503 | 445 | 445 | 401 | 11 | 5 |
| 4 | 482 | 457 | 413 | 413 | 331 | 1 | 4 |
| 5 | 435 | 408 | 369 | 369 | 296 | 7 | 4 |
| 6 | 162 | 146 | 120 | 120 | 96 | 15 | 3 |
| 7 | 585 | 552 | 526 | 526 | 442 | 5 | 5 |
| 8 | 477 | 439 | 363 | 363 | 360 | 3 | 4 |
| 9 | 194 | 180 | 160 | 160 | 68 | 17 | 3 |
| OUT | 3642 | 3410 | 3079 | 3079 | 2505 | 36 | |
| 10 | 455 | 412 | 367 | 367 | 320 | 12 | 4 |
| 11 | 624 | 556 | 538 | 538 | 440 | 4 | 5 |
| 12 | 436 | 386 | 367 | 367 | 298 | 8 | 4 |
| 13 | 453 | 403 | 341 | 341 | 301 | 10 | 4 |
| 14 | 359 | 324 | 283 | 283 | 226 | 16 | 4 |
| 15 | 217 | 203 | 185 | 185 | 75 | 14 | 3 |
| 16 | 458 | 442 | 405 | 405 | 303 | 6 | 4 |
| 17 | 203 | 173 | 160 | 160 | 133 | 18 | 3 |
| 18 | 563 | 549 | 498 | 498 | 407 | 2 | 5 |
| IN | 3768 | 3448 | 3144 | 3144 | 2503 | 36 | |
| Total | 7410 | 6858 | 6223 | 6223 | 5008 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!