Playing Crestview Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Crestview Country Club
1000 North 127th Street East
Wichita
Kansas, United States of America
+1 (316) 733-1344
sgrate@crestviewcountryclub.comDesigner / Architect: Robert Trent Jones Sr. & Jr.
Type by: Parkland
Opened: 1969
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.3 | 129 | 6913 | |
Blue | 71.4 | 122 | 6367 | |
White | 69.7 | 117 | 5951 | |
Red | 74.8 | 129 | 5645 | |
Gold | 68.3 | 117 | 4588 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Red | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 443 | 410 | 395 | 4 | 4 | 385 | 287 | 6 | 4 |
2 | 563 | 520 | 455 | 8 | 5 | 450 | 379 | 4 | 5 |
3 | 343 | 333 | 323 | 14 | 4 | 261 | 257 | 14 | 4 |
4 | 397 | 340 | 315 | 12 | 4 | 310 | 240 | 12 | 4 |
5 | 194 | 162 | 125 | 18 | 3 | 115 | 92 | 18 | 3 |
6 | 495 | 464 | 443 | 10 | 5 | 396 | 321 | 10 | 5 |
7 | 456 | 401 | 359 | 2 | 4 | 331 | 288 | 2 | 4 |
8 | 206 | 170 | 162 | 16 | 3 | 155 | 106 | 16 | 3 |
9 | 418 | 398 | 381 | 6 | 4 | 371 | 300 | 8 | 4 |
OUT | 3515 | 3198 | 2958 | 36 | 2774 | 2270 | 36 | ||
10 | 428 | 404 | 384 | 5 | 4 | 374 | 299 | 9 | 4 |
11 | 339 | 318 | 300 | 17 | 4 | 283 | 249 | 13 | 4 |
12 | 197 | 152 | 145 | 15 | 3 | 123 | 102 | 17 | 3 |
13 | 437 | 385 | 359 | 1 | 4 | 349 | 276 | 3 | 4 |
14 | 501 | 484 | 461 | 9 | 5 | 456 | 381 | 5 | 5 |
15 | 391 | 375 | 339 | 3 | 4 | 334 | 267 | 1 | 4 |
16 | 383 | 361 | 346 | 13 | 4 | 319 | 233 | 11 | 4 |
17 | 202 | 186 | 165 | 11 | 3 | 149 | 112 | 15 | 3 |
18 | 520 | 504 | 494 | 7 | 5 | 484 | 399 | 7 | 5 |
IN | 3398 | 3169 | 2993 | 36 | 2871 | 2318 | 36 | ||
Total | 6913 | 6367 | 5951 | 72 | 5645 | 4588 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!